Kills: | 38 | Executor: | ||
Losses: | 74 | Members: | ||
Damage done (ISK): | 11B | Start Date: | ||
Damage received (ISK): | 20.84B | Number of Corps: | ||
Efficiency: | 34.55% |
Destroyed Ships
Assault Frigate
Corporation | Kills | |
1. BABYLON 5. | 1 |
Battlecruiser
Corporation | Kills | |
1. BABYLON PSI CORPS | 2 | |
2. The forsaken swarm | 2 | |
3. Council of Dark Templar | 1 | |
4. Space Roar | 1 |
Battleship
Corporation | Kills | |
1. Syndicate Corporation | 1 |
Black Ops
Corporation | Kills |
Cap. Industrial
Corporation | Kills |
Capsule
Corporation | Kills | |
1. BABYLON 5. | 2 | |
2. The forsaken swarm | 2 | |
3. Russian unity | 2 |
Carrier
Corporation | Kills |
Command Ship
Corporation | Kills |
Covert Ops
Corporation | Kills |
Cruiser
Corporation | Kills | |
1. The forsaken swarm | 2 | |
2. BABYLON 5. | 1 | |
3. Russian unity | 1 |
Custom Office
Corporation | Kills |
Deployable Structure
Corporation | Kills |
Destroyer
Corporation | Kills |
Dreadnought
Corporation | Kills | |
1. Space Roar | 1 |
Electronic Attack Ship
Corporation | Kills |
Exhumer
Corporation | Kills |
Freighter
Corporation | Kills |
Frigate
Corporation | Kills | |
1. BABYLON 5. | 1 |
Heavy Assault Cruiser
Corporation | Kills | |
1. The forsaken swarm | 5 | |
2. BABYLON 5. | 2 | |
3. Guards of Red Army | 1 | |
4. Russian unity | 1 | |
5. Understand Chaos Space | 1 |
Heavy Interdiction Cruiser
Corporation | Kills | |
1. Guards of Red Army | 2 | |
2. BABYLON 5. | 2 | |
3. Russian unity | 2 | |
4. Oracle Productivity | 2 | |
5. The forsaken swarm | 1 | |
6. Understand Chaos Space | 1 |
Industrial
Corporation | Kills |
Industrial Command Ship
Corporation | Kills |
Infrastructure Modules
Corporation | Kills |
Interceptor
Corporation | Kills | |
1. The forsaken swarm | 4 | |
2. BABYLON 5. | 3 | |
3. Council of Dark Templar | 1 |
Interdictor
Corporation | Kills | |
1. The forsaken swarm | 1 |
Jump Freighter
Corporation | Kills |
Logistics
Corporation | Kills | |
1. Guards of Red Army | 2 | |
2. BABYLON 5. | 2 | |
3. The forsaken swarm | 2 | |
4. Russian unity | 2 | |
5. Oracle Productivity | 2 | |
6. Understand Chaos Space | 2 | |
7. Council of Dark Templar | 1 |
Marauder
Corporation | Kills |
Mining Barge
Corporation | Kills |
Noobship
Corporation | Kills |
POS Large
Corporation | Kills |
POS Medium
Corporation | Kills |
POS Module
Corporation | Kills |
POS Small
Corporation | Kills |
Prototype Exploration Ship
Corporation | Kills |
Recon Ship
Corporation | Kills | |
1. BABYLON 5. | 1 | |
2. VORLON. | 1 | |
3. TechCosmoProm | 1 | |
4. Estamos Solos Corporation | 1 | |
5. virus online | 1 |
Shuttle
Corporation | Kills |
Strategic Cruiser
Corporation | Kills | |
1. The forsaken swarm | 5 | |
2. Guards of Red Army | 4 | |
3. BABYLON 5. | 4 | |
4. Oracle Productivity | 4 | |
5. Russian unity | 3 | |
6. Council of Dark Templar | 2 | |
7. Understand Chaos Space | 1 |
Supercarrier
Corporation | Kills |
Tactical Destroyer
Corporation | Kills |
Territory Modules
Corporation | Kills | |
1. Guards of Red Army | 1 | |
2. BABYLON 5. | 1 | |
3. The forsaken swarm | 1 | |
4. A shard of ice Orion | 1 | |
5. Followers of ancestors | 1 | |
6. Russian unity | 1 | |
7. Oracle Productivity | 1 | |
8. Understand Chaos Space | 1 |
Titan
Corporation | Kills |
Transport
Corporation | Kills |