|
Kills: | 86 | Executor: | |
Losses: | 136 | Members: | ||
Damage done (ISK): | 217.46B | Start Date: | ||
Damage received (ISK): | 15.33B | Number of Corps: | ||
Efficiency: | 93.42% |
Destroyed Ships
Assault Frigate
Corporation | Kills | |
|
1. North Star Networks | 2 |
|
2. Tarnak inc. | 1 |
|
3. Kleinrock Heavy Industries | 1 |
|
4. exiles. | 1 |
|
5. Star-Destroying-Warlords | 1 |
|
6. Free Lapland | 1 |
Battlecruiser
Corporation | Kills | |
|
1. High Flyers | 4 |
|
2. Tarnak inc. | 3 |
|
3. OrdoDraconis | 2 |
|
4. Swift Redemption | 2 |
|
5. RillaCorp | 2 |
|
6. INGEN Industries | 1 |
|
7. Exclusion Cartel | 1 |
|
8. Armed Aviation Club | 1 |
|
9. Mine Your 0wn Business | 1 |
|
10. Free Lapland | 1 |
Battleship
Corporation | Kills | |
|
1. Star-Destroying-Warlords | 3 |
|
2. The Return of the Unskilled | 1 |
|
3. Black Flag Operations | 1 |
|
4. Moon In Scorpio | 1 |
|
5. Exclusion Cartel | 1 |
Black Ops
Corporation | Kills |
Cap. Industrial
Corporation | Kills |
Capsule
Corporation | Kills | |
|
1. Exclusion Cartel | 2 |
|
2. Swedish Aerospace Inc | 2 |
|
3. Black VooDoo Asassins | 1 |
|
4. BAZINGA. | 1 |
|
5. Angry Angels Constructions | 1 |
Carrier
Corporation | Kills | |
|
1. BAZINGA. | 4 |
|
2. Arch Angels Assault Force | 2 |
|
3. Black VooDoo Asassins | 2 |
|
4. Star-Destroying-Warlords | 1 |
|
5. Swedish Aerospace Inc | 1 |
|
6. Angry Angels Constructions | 1 |
Command Ship
Corporation | Kills |
Covert Ops
Corporation | Kills | |
|
1. Moon In Scorpio | 1 |
|
2. Exclusion Cartel | 1 |
|
3. Free Lapland | 1 |
|
4. Tarnak inc. | 1 |
Cruiser
Corporation | Kills | |
|
1. Star-Destroying-Warlords | 12 |
|
2. Swift Redemption | 2 |
|
3. Exclusion Cartel | 2 |
|
4. High Flyers | 1 |
|
5. Kleinrock Heavy Industries | 1 |
|
6. No Fixed Abode | 1 |
|
7. Angry Angels Constructions | 1 |
|
8. Arch Angels Assault Force | 1 |
|
9. Tormented of Destiny | 1 |
|
10. Armed Aviation Club | 1 |
Custom Office
Corporation | Kills |
Deployable Structure
Corporation | Kills |
Destroyer
Corporation | Kills | |
|
1. Arch Angels Assault Force | 1 |
Dreadnought
Corporation | Kills | |
|
1. Coreli Corporation | 1 |
|
2. High Flyers | 1 |
|
3. Hungarian Bastardz | 1 |
|
4. Cathouse Club | 1 |
|
5. Exclusion Cartel | 1 |
|
6. Arch Angels Assault Force | 1 |
|
7. Black Flag Operations | 1 |
|
8. Black VooDoo Asassins | 1 |
|
9. From Our Cold Dead Hands | 1 |
|
10. BAZINGA. | 1 |
Electronic Attack Ship
Corporation | Kills | |
|
1. Exclusion Cartel | 1 |
Exhumer
Corporation | Kills |
Freighter
Corporation | Kills |
Frigate
Corporation | Kills | |
|
1. Star-Destroying-Warlords | 3 |
Heavy Assault Cruiser
Corporation | Kills | |
|
1. Star-Destroying-Warlords | 3 |
|
2. Swift Redemption | 2 |
|
3. Angry Angels Constructions | 1 |
|
4. Cathouse Club | 1 |
|
5. Exclusion Cartel | 1 |
|
6. Arch Angels Assault Force | 1 |
|
7. Armed Aviation Club | 1 |
|
8. Digital-Madness | 1 |
|
9. Synapse. | 1 |
|
10. From Our Cold Dead Hands | 1 |
Heavy Interdiction Cruiser
Corporation | Kills |
Industrial
Corporation | Kills |
Industrial Command Ship
Corporation | Kills |
Infrastructure Modules
Corporation | Kills |
Interceptor
Corporation | Kills | |
|
1. Black VooDoo Asassins | 2 |
|
2. Free Lapland | 2 |
|
3. Tarnak inc. | 2 |
|
4. OrdoDraconis | 1 |
|
5. Exclusion Cartel | 1 |
|
6. Tormented of Destiny | 1 |
|
7. Armed Aviation Club | 1 |
|
8. Star-Destroying-Warlords | 1 |
|
9. Mine Your 0wn Business | 1 |
Interdictor
Corporation | Kills | |
|
1. Star-Destroying-Warlords | 1 |
Jump Freighter
Corporation | Kills |
Logistics
Corporation | Kills | |
|
1. Star-Destroying-Warlords | 3 |
|
2. Angry Angels Constructions | 2 |
|
3. Swedish Aerospace Inc | 2 |
|
4. Exclusion Cartel | 1 |
|
5. North Star Networks | 1 |
Marauder
Corporation | Kills |
Mining Barge
Corporation | Kills |
Noobship
Corporation | Kills |
POS Large
Corporation | Kills |
POS Medium
Corporation | Kills |
POS Module
Corporation | Kills |
POS Small
Corporation | Kills |
Prototype Exploration Ship
Corporation | Kills |
Recon Ship
Corporation | Kills | |
|
1. Moon In Scorpio | 1 |
|
2. Tormented of Destiny | 1 |
Shuttle
Corporation | Kills |
Strategic Cruiser
Corporation | Kills | |
|
1. BAZINGA. | 1 |
|
2. Free Lapland | 1 |
|
3. High Flyers | 1 |
|
4. INGEN Industries | 1 |
|
5. Cathouse Club | 1 |
|
6. Swift Redemption | 1 |
|
7. Arch Angels Assault Force | 1 |
|
8. Star-Destroying-Warlords | 1 |
Supercarrier
Corporation | Kills | |
|
1. Exclusion Cartel | 1 |
|
2. Arch Angels Assault Force | 1 |
Tactical Destroyer
Corporation | Kills | |
|
1. Star-Destroying-Warlords | 1 |
Territory Modules
Corporation | Kills |
Titan
Corporation | Kills | |
|
1. Arch Angels Assault Force | 3 |
|
2. Shadow Incursion | 2 |
|
3. Exclusion Cartel | 2 |
|
4. Black VooDoo Asassins | 2 |
|
5. Coreli Corporation | 1 |
|
6. BAZINGA. | 1 |
Transport
Corporation | Kills |