![]() |
Kills: | 2018 | Executor: | |
Losses: | 88 | Members: | ||
Damage done (ISK): | 667.43B | Start Date: | ||
Damage received (ISK): | 6.08B | Number of Corps: | ||
Efficiency: | 99.1% |
Destroyed Ships
Assault Frigate
Corporation | Kills | |
|
1. Dissident Aggressors | 35 |
|
2. MASS A DEATH | 33 |
|
3. Tellurian Works | 28 |
|
4. 4M-CORP | 15 |
|
5. Under Heavy Fire | 15 |
|
6. Handsome Millionaire Playboys | 14 |
|
7. The Sagan Clan | 12 |
|
8. Epsilon Lyr | 10 |
|
9. Angels and Demons Inc. | 9 |
|
10. Royal Black Watch Highlanders | 9 |
Battlecruiser
Corporation | Kills | |
|
1. Dissident Aggressors | 51 |
|
2. MASS A DEATH | 42 |
|
3. Royal Black Watch Highlanders | 27 |
|
4. Tellurian Works | 18 |
|
5. Handsome Millionaire Playboys | 18 |
|
6. Delta vane Corp. | 16 |
|
7. Angels and Demons Inc. | 15 |
|
8. SwEaTy ArMpIT RaIDeRs | 13 |
|
9. Negative-Impact | 12 |
|
10. StarHunt | 11 |
Battleship
Corporation | Kills | |
|
1. MASS A DEATH | 168 |
|
2. Dissident Aggressors | 165 |
|
3. Handsome Millionaire Playboys | 152 |
|
4. Tellurian Works | 81 |
|
5. Royal Black Watch Highlanders | 70 |
|
6. 4M-CORP | 52 |
|
7. Under Heavy Fire | 52 |
|
8. Isuuaya Manufacturing | 49 |
|
9. Yuengling Technologies | 45 |
|
10. MrEcorporation | 43 |
Black Ops
Corporation | Kills |
Cap. Industrial
Corporation | Kills |
Capsule
Corporation | Kills | |
|
1. Dissident Aggressors | 47 |
|
2. MASS A DEATH | 45 |
|
3. Tellurian Works | 22 |
|
4. Angels and Demons Inc. | 13 |
|
5. Handsome Millionaire Playboys | 10 |
|
6. Delta vane Corp. | 9 |
|
7. 4M-CORP | 8 |
|
8. The Sagan Clan | 6 |
|
9. Under Heavy Fire | 5 |
|
10. Epsilon Lyr | 4 |
Carrier
Corporation | Kills | |
|
1. MASS A DEATH | 49 |
|
2. Dissident Aggressors | 35 |
|
3. Handsome Millionaire Playboys | 21 |
|
4. Angels and Demons Inc. | 21 |
|
5. Under Heavy Fire | 16 |
|
6. Yuengling Technologies | 12 |
|
7. Epsilon Lyr | 11 |
|
8. Royal Black Watch Highlanders | 11 |
|
9. 4M-CORP | 11 |
|
10. Isuuaya Manufacturing | 11 |
Command Ship
Corporation | Kills | |
|
1. MASS A DEATH | 7 |
|
2. Dissident Aggressors | 7 |
|
3. Handsome Millionaire Playboys | 5 |
|
4. SwEaTy ArMpIT RaIDeRs | 5 |
|
5. Under Heavy Fire | 4 |
|
6. Isuuaya Manufacturing | 4 |
|
7. Yuengling Technologies | 4 |
|
8. Angels and Demons Inc. | 3 |
|
9. Royal Black Watch Highlanders | 3 |
|
10. Delta vane Corp. | 2 |
Covert Ops
Corporation | Kills | |
|
1. Dissident Aggressors | 27 |
|
2. MASS A DEATH | 22 |
|
3. 4M-CORP | 20 |
|
4. Epsilon Lyr | 11 |
|
5. Under Heavy Fire | 10 |
|
6. Handsome Millionaire Playboys | 10 |
|
7. Tellurian Works | 10 |
|
8. Cataclysm Enterprises | 7 |
|
9. Royal Black Watch Highlanders | 7 |
|
10. Infinite Improbability Inc | 3 |
Cruiser
Corporation | Kills | |
|
1. MASS A DEATH | 119 |
|
2. Dissident Aggressors | 104 |
|
3. Epsilon Lyr | 79 |
|
4. Handsome Millionaire Playboys | 77 |
|
5. Royal Black Watch Highlanders | 74 |
|
6. 4M-CORP | 74 |
|
7. Tellurian Works | 55 |
|
8. Dangerous By Design Wormhole Operations | 47 |
|
9. Under Heavy Fire | 40 |
|
10. Cataclysm Enterprises | 39 |
Custom Office
Corporation | Kills |
Deployable Structure
Corporation | Kills | |
|
1. Royal Black Watch Highlanders | 1 |
|
2. 4M-CORP | 1 |
|
3. Kiwi's and Company | 1 |
|
4. MASS A DEATH | 1 |
|
5. Tres Corvi INC. | 1 |
|
6. Under Heavy Fire | 1 |
|
7. Angels and Demons Inc. | 1 |
Destroyer
Corporation | Kills | |
|
1. MASS A DEATH | 4 |
|
2. Dissident Aggressors | 3 |
|
3. Simply Wild. | 2 |
|
4. Dangerous By Design Wormhole Operations | 2 |
|
5. Golden Goat Entertainment | 1 |
|
6. The Sagan Clan | 1 |
|
7. Integritas Inquiunt | 1 |
|
8. Infinite Improbability Inc | 1 |
|
9. DTAS Industry and Trade | 1 |
|
10. Tellurian Works | 1 |
Dreadnought
Corporation | Kills | |
|
1. MASS A DEATH | 7 |
|
2. Royal Black Watch Highlanders | 5 |
|
3. Isuuaya Manufacturing | 4 |
|
4. Epsilon Lyr | 3 |
|
5. Tellurian Works | 3 |
|
6. MrEcorporation | 2 |
|
7. Infinite Improbability Inc | 2 |
|
8. Under Heavy Fire | 2 |
|
9. Dissident Aggressors | 2 |
|
10. Handsome Millionaire Playboys | 2 |
Electronic Attack Ship
Corporation | Kills | |
|
1. 4M-CORP | 8 |
|
2. MASS A DEATH | 7 |
|
3. Royal Black Watch Highlanders | 6 |
|
4. Dissident Aggressors | 6 |
|
5. Epsilon Lyr | 3 |
|
6. Angels and Demons Inc. | 3 |
|
7. Tellurian Works | 3 |
|
8. Delta vane Corp. | 2 |
|
9. Dedicated Individuals Conditioned to Kill | 2 |
|
10. Unseen Society | 2 |
Exhumer
Corporation | Kills | |
|
1. Under Heavy Fire | 1 |
Freighter
Corporation | Kills | |
|
1. DAB | 1 |
|
2. Dissident Aggressors | 1 |
|
3. Blackwater USA Academy | 1 |
Frigate
Corporation | Kills | |
|
1. Dissident Aggressors | 74 |
|
2. Tellurian Works | 49 |
|
3. MASS A DEATH | 48 |
|
4. Royal Black Watch Highlanders | 34 |
|
5. Handsome Millionaire Playboys | 32 |
|
6. 4M-CORP | 30 |
|
7. Under Heavy Fire | 22 |
|
8. Infinite Improbability Inc | 18 |
|
9. Angels and Demons Inc. | 14 |
|
10. Epsilon Lyr | 13 |
Heavy Assault Cruiser
Corporation | Kills | |
|
1. MASS A DEATH | 182 |
|
2. Epsilon Lyr | 157 |
|
3. Royal Black Watch Highlanders | 149 |
|
4. 4M-CORP | 142 |
|
5. Dissident Aggressors | 107 |
|
6. Handsome Millionaire Playboys | 56 |
|
7. Unseen Society | 43 |
|
8. The Sadistic Clowns | 41 |
|
9. Under Heavy Fire | 39 |
|
10. Delta vane Corp. | 34 |
Heavy Interdiction Cruiser
Corporation | Kills | |
|
1. Dissident Aggressors | 18 |
|
2. Tellurian Works | 15 |
|
3. MASS A DEATH | 15 |
|
4. Handsome Millionaire Playboys | 10 |
|
5. Royal Black Watch Highlanders | 8 |
|
6. Isuuaya Manufacturing | 7 |
|
7. Under Heavy Fire | 5 |
|
8. Yuengling Technologies | 4 |
|
9. MrEcorporation | 4 |
|
10. Epsilon Lyr | 4 |
Industrial
Corporation | Kills | |
|
1. Dissident Aggressors | 2 |
|
2. Federation des Flottes Lantiennes | 1 |
Industrial Command Ship
Corporation | Kills | |
|
1. Dissident Aggressors | 1 |
|
2. MASS A DEATH | 1 |
Infrastructure Modules
Corporation | Kills |
Interceptor
Corporation | Kills | |
|
1. Dissident Aggressors | 76 |
|
2. MASS A DEATH | 75 |
|
3. 4M-CORP | 52 |
|
4. Royal Black Watch Highlanders | 51 |
|
5. Epsilon Lyr | 43 |
|
6. Tellurian Works | 38 |
|
7. Handsome Millionaire Playboys | 36 |
|
8. Under Heavy Fire | 21 |
|
9. Angels and Demons Inc. | 19 |
|
10. Dedicated Individuals Conditioned to Kill | 14 |
Interdictor
Corporation | Kills | |
|
1. MASS A DEATH | 51 |
|
2. Dissident Aggressors | 44 |
|
3. 4M-CORP | 37 |
|
4. Royal Black Watch Highlanders | 30 |
|
5. Tellurian Works | 28 |
|
6. Handsome Millionaire Playboys | 25 |
|
7. Epsilon Lyr | 24 |
|
8. Under Heavy Fire | 17 |
|
9. Angels and Demons Inc. | 12 |
|
10. MrEcorporation | 11 |
Jump Freighter
Corporation | Kills |
Logistics
Corporation | Kills | |
|
1. MASS A DEATH | 88 |
|
2. Dissident Aggressors | 82 |
|
3. Epsilon Lyr | 64 |
|
4. 4M-CORP | 51 |
|
5. Royal Black Watch Highlanders | 50 |
|
6. Handsome Millionaire Playboys | 47 |
|
7. Blackwater USA Academy | 37 |
|
8. Under Heavy Fire | 32 |
|
9. Tellurian Works | 25 |
|
10. The Sadistic Clowns | 21 |
Marauder
Corporation | Kills | |
|
1. Tellurian Works | 1 |
|
2. Los Primitivos | 1 |
|
3. MASS A DEATH | 1 |
|
4. Alpha Strategy | 1 |
|
5. Negative-Impact | 1 |
|
6. Mosquito Squadron | 1 |
|
7. Foundation Cutting-Edge | 1 |
|
8. Blackwater USA Academy | 1 |
|
9. DAB | 1 |
|
10. StarHunt | 1 |
Mining Barge
Corporation | Kills | |
|
1. Dissident Aggressors | 4 |
|
2. Royal Black Watch Highlanders | 2 |
|
3. Silver Snake Enterprise | 1 |
|
4. Handsome Millionaire Playboys | 1 |
|
5. Tellurian Works | 1 |
|
6. House of Tears | 1 |
Noobship
Corporation | Kills | |
|
1. Dissident Aggressors | 2 |
|
2. Blackwater USA Academy | 2 |
|
3. Handsome Millionaire Playboys | 1 |
|
4. SwEaTy ArMpIT RaIDeRs | 1 |
|
5. Tellurian Works | 1 |
|
6. MASS A DEATH | 1 |
POS Large
Corporation | Kills | |
|
1. MASS A DEATH | 9 |
|
2. Dissident Aggressors | 8 |
|
3. Angels and Demons Inc. | 6 |
|
4. Handsome Millionaire Playboys | 6 |
|
5. Royal Black Watch Highlanders | 5 |
|
6. Delta vane Corp. | 4 |
|
7. Epsilon Lyr | 4 |
|
8. 4M-CORP | 3 |
|
9. Dedicated Individuals Conditioned to Kill | 3 |
|
10. Under Heavy Fire | 3 |
POS Medium
Corporation | Kills | |
|
1. MASS A DEATH | 7 |
|
2. Dissident Aggressors | 7 |
|
3. Royal Black Watch Highlanders | 6 |
|
4. 4M-CORP | 6 |
|
5. Epsilon Lyr | 6 |
|
6. Under Heavy Fire | 5 |
|
7. Handsome Millionaire Playboys | 5 |
|
8. The Sadistic Clowns | 4 |
|
9. Tres Corvi INC. | 3 |
|
10. Foundation Cutting-Edge | 3 |
POS Module
Corporation | Kills | |
|
1. MASS A DEATH | 217 |
|
2. Dissident Aggressors | 200 |
|
3. Handsome Millionaire Playboys | 174 |
|
4. Epsilon Lyr | 171 |
|
5. Royal Black Watch Highlanders | 167 |
|
6. 4M-CORP | 150 |
|
7. Angels and Demons Inc. | 144 |
|
8. Delta vane Corp. | 121 |
|
9. Under Heavy Fire | 102 |
|
10. Dedicated Individuals Conditioned to Kill | 92 |
POS Small
Corporation | Kills | |
|
1. MASS A DEATH | 4 |
|
2. Epsilon Lyr | 4 |
|
3. Royal Black Watch Highlanders | 4 |
|
4. Angels and Demons Inc. | 3 |
|
5. TyranREX | 1 |
|
6. MrEcorporation | 1 |
|
7. Unseen Society | 1 |
|
8. Nullbear Tear Extractors | 1 |
|
9. The Sadistic Clowns | 1 |
|
10. Under Heavy Fire | 1 |
Prototype Exploration Ship
Corporation | Kills |
Recon Ship
Corporation | Kills | |
|
1. MASS A DEATH | 44 |
|
2. Dissident Aggressors | 35 |
|
3. Royal Black Watch Highlanders | 31 |
|
4. 4M-CORP | 30 |
|
5. Handsome Millionaire Playboys | 29 |
|
6. Epsilon Lyr | 26 |
|
7. Under Heavy Fire | 13 |
|
8. The Sadistic Clowns | 12 |
|
9. Isuuaya Manufacturing | 11 |
|
10. Tellurian Works | 10 |
Shuttle
Corporation | Kills | |
|
1. Infinite Improbability Inc | 1 |
Strategic Cruiser
Corporation | Kills | |
|
1. Dissident Aggressors | 34 |
|
2. MASS A DEATH | 28 |
|
3. Handsome Millionaire Playboys | 19 |
|
4. Epsilon Lyr | 14 |
|
5. Royal Black Watch Highlanders | 14 |
|
6. 4M-CORP | 12 |
|
7. Under Heavy Fire | 11 |
|
8. Blackwater USA Academy | 10 |
|
9. Isuuaya Manufacturing | 10 |
|
10. Delta vane Corp. | 8 |
Supercarrier
Corporation | Kills | |
|
1. MASS A DEATH | 3 |
|
2. Under Heavy Fire | 3 |
|
3. Dissident Aggressors | 3 |
|
4. Angels and Demons Inc. | 3 |
|
5. Los Primitivos | 2 |
|
6. Delta vane Corp. | 2 |
|
7. Zeura Brotherhood | 2 |
|
8. Mosquito Squadron | 2 |
|
9. Sods | 2 |
|
10. 20th Legion | 2 |
Tactical Destroyer
Corporation | Kills | |
|
1. Yuhu al Medio - Overlodea Primo | 1 |
|
2. Blackwater USA Academy | 1 |
Territory Modules
Corporation | Kills | |
|
1. Under Heavy Fire | 1 |
|
2. Dissident Aggressors | 1 |
|
3. Handsome Millionaire Playboys | 1 |
|
4. MASS A DEATH | 1 |
|
5. The Sagan Clan | 1 |
|
6. Isuuaya Manufacturing | 1 |
|
7. MrEcorporation | 1 |
Titan
Corporation | Kills | |
|
1. DAB | 1 |
|
2. StarHunt | 1 |
|
3. MASS A DEATH | 1 |
|
4. Delta vane Corp. | 1 |
|
5. Blackwater USA Academy | 1 |
|
6. Raging Angels | 1 |
Transport
Corporation | Kills | |
|
1. Dissident Aggressors | 1 |