![]() |
Kills: | 35 | Executor: | |
Losses: | 118 | Members: | ||
Damage done (ISK): | 1.99B | Start Date: | ||
Damage received (ISK): | 20.05B | Number of Corps: | ||
Efficiency: | 9.04% |
Destroyed Ships
Assault Frigate
Corporation | Kills | |
|
1. Aquilia Cohors Praetoria | 1 |
|
2. m3 Corp | 1 |
Battlecruiser
Corporation | Kills | |
|
1. m3 Corp | 2 |
|
2. FireStar Inc | 1 |
|
3. Paxton Industries | 1 |
|
4. Hive Bound Technologies | 1 |
|
5. Rennfeuer | 1 |
|
6. Deep Space Supplies | 1 |
|
7. GeoCorp. | 1 |
Battleship
Corporation | Kills | |
|
1. Rennfeuer | 2 |
|
2. Paxton Industries | 1 |
|
3. Deep Space Supplies | 1 |
Black Ops
Corporation | Kills |
Cap. Industrial
Corporation | Kills |
Capsule
Corporation | Kills | |
|
1. Paxton Industries | 5 |
|
2. FireStar Inc | 4 |
|
3. Hive Bound Technologies | 3 |
|
4. m3 Corp | 3 |
|
5. GeoCorp. | 2 |
|
6. Rennfeuer | 2 |
|
7. Fenix Divina | 2 |
|
8. Finnish Storm Pioneers | 1 |
|
9. 3Star Incorporated | 1 |
|
10. Deep Space Supplies | 1 |
Carrier
Corporation | Kills |
Command Ship
Corporation | Kills | |
|
1. Paxton Industries | 3 |
|
2. FireStar Inc | 1 |
|
3. Rennfeuer | 1 |
Covert Ops
Corporation | Kills | |
|
1. Rennfeuer | 2 |
|
2. m3 Corp | 2 |
|
3. Deep Space Supplies | 2 |
|
4. FireStar Inc | 1 |
|
5. Paxton Industries | 1 |
|
6. Hive Bound Technologies | 1 |
|
7. Fenix Divina | 1 |
Cruiser
Corporation | Kills | |
|
1. Paxton Industries | 2 |
|
2. Hive Bound Technologies | 1 |
|
3. m3 Corp | 1 |
|
4. GeoCorp. | 1 |
Custom Office
Corporation | Kills |
Deployable Structure
Corporation | Kills |
Destroyer
Corporation | Kills | |
|
1. FireStar Inc | 1 |
|
2. Paxton Industries | 1 |
|
3. Rennfeuer | 1 |
Dreadnought
Corporation | Kills |
Electronic Attack Ship
Corporation | Kills |
Exhumer
Corporation | Kills |
Freighter
Corporation | Kills |
Frigate
Corporation | Kills |
Heavy Assault Cruiser
Corporation | Kills | |
|
1. Paxton Industries | 1 |
|
2. Hive Bound Technologies | 1 |
|
3. m3 Corp | 1 |
Heavy Interdiction Cruiser
Corporation | Kills |
Industrial
Corporation | Kills |
Industrial Command Ship
Corporation | Kills |
Infrastructure Modules
Corporation | Kills |
Interceptor
Corporation | Kills | |
|
1. Paxton Industries | 1 |
Interdictor
Corporation | Kills |
Jump Freighter
Corporation | Kills |
Logistics
Corporation | Kills |
Marauder
Corporation | Kills |
Mining Barge
Corporation | Kills |
Noobship
Corporation | Kills |
POS Large
Corporation | Kills |
POS Medium
Corporation | Kills |
POS Module
Corporation | Kills |
POS Small
Corporation | Kills |
Prototype Exploration Ship
Corporation | Kills |
Recon Ship
Corporation | Kills | |
|
1. Paxton Industries | 2 |
|
2. FireStar Inc | 1 |
|
3. Hive Bound Technologies | 1 |
|
4. 3Star Incorporated | 1 |
Shuttle
Corporation | Kills |
Strategic Cruiser
Corporation | Kills |
Supercarrier
Corporation | Kills |
Tactical Destroyer
Corporation | Kills |
Territory Modules
Corporation | Kills |
Titan
Corporation | Kills |
Transport
Corporation | Kills |