![]() |
Kills: | 35 | Executor: | |
Losses: | 118 | Members: | ||
Damage done (ISK): | 1.99B | Start Date: | ||
Damage received (ISK): | 20.05B | Number of Corps: | ||
Efficiency: | 9.04% |
Lost Ships
Assault Frigate
Corporation | Losses | |
|
1. Hive Bound Technologies | 3 |
|
2. FireStar Inc | 1 |
|
3. Aquilia Cohors Praetoria | 1 |
Battlecruiser
Corporation | Losses | |
|
1. Deep Space Supplies | 5 |
|
2. Fenix Divina | 4 |
|
3. m3 Corp | 4 |
|
4. Paxton Industries | 3 |
|
5. Rennfeuer | 3 |
|
6. The Eden Trading International Corporation | 2 |
|
7. Finnish Storm Pioneers | 1 |
|
8. Revolutionary United Front | 1 |
|
9. Hive Bound Technologies | 1 |
Battleship
Corporation | Losses | |
|
1. Paxton Industries | 7 |
|
2. m3 Corp | 3 |
|
3. Hive Bound Technologies | 2 |
|
4. GeoCorp. | 2 |
|
5. Rennfeuer | 2 |
|
6. Fenix Divina | 1 |
|
7. Infomatica | 1 |
|
8. FireStar Inc | 1 |
Black Ops
Corporation | Losses |
Cap. Industrial
Corporation | Losses |
Capsule
Corporation | Losses | |
|
1. Paxton Industries | 5 |
|
2. m3 Corp | 4 |
|
3. Hive Bound Technologies | 3 |
|
4. Fenix Divina | 2 |
|
5. Deep Space Supplies | 2 |
|
6. GeoCorp. | 1 |
|
7. Finnish Storm Pioneers | 1 |
|
8. Rennfeuer | 1 |
|
9. Smegnet Incorporated | 1 |
Carrier
Corporation | Losses |
Command Ship
Corporation | Losses |
Covert Ops
Corporation | Losses | |
|
1. Hive Bound Technologies | 1 |
|
2. Revolutionary United Front | 1 |
|
3. Infomatica | 1 |
|
4. Paxton Industries | 1 |
Cruiser
Corporation | Losses | |
|
1. GeoCorp. | 2 |
|
2. Hive Bound Technologies | 1 |
|
3. Paxton Industries | 1 |
Custom Office
Corporation | Losses |
Deployable Structure
Corporation | Losses |
Destroyer
Corporation | Losses | |
|
1. GeoCorp. | 1 |
|
2. Deep Space Supplies | 1 |
Dreadnought
Corporation | Losses | |
|
1. Paxton Industries | 4 |
|
2. m3 Corp | 2 |
|
3. GeoCorp. | 1 |
|
4. FireStar Inc | 1 |
Electronic Attack Ship
Corporation | Losses |
Exhumer
Corporation | Losses |
Freighter
Corporation | Losses |
Frigate
Corporation | Losses | |
|
1. Hive Bound Technologies | 1 |
Heavy Assault Cruiser
Corporation | Losses | |
|
1. Paxton Industries | 3 |
|
2. The Kargatane | 1 |
|
3. m3 Corp | 1 |
Heavy Interdiction Cruiser
Corporation | Losses |
Industrial
Corporation | Losses | |
|
1. Paxton Industries | 1 |
Industrial Command Ship
Corporation | Losses |
Infrastructure Modules
Corporation | Losses | |
|
1. Quest Below Luminaire | 1 |
Interceptor
Corporation | Losses | |
|
1. m3 Corp | 1 |
|
2. Rennfeuer | 1 |
|
3. Paxton Industries | 1 |
|
4. Infomatica | 1 |
|
5. Hive Bound Technologies | 1 |
|
6. Aquilia Cohors Praetoria | 1 |
|
7. The Eden Trading International Corporation | 1 |
Interdictor
Corporation | Losses |
Jump Freighter
Corporation | Losses |
Logistics
Corporation | Losses | |
|
1. m3 Corp | 1 |
Marauder
Corporation | Losses |
Mining Barge
Corporation | Losses |
Noobship
Corporation | Losses |
POS Large
Corporation | Losses | |
|
1. Paxton Industries | 2 |
POS Medium
Corporation | Losses |
POS Module
Corporation | Losses | |
|
1. Paxton Industries | 10 |
POS Small
Corporation | Losses |
Prototype Exploration Ship
Corporation | Losses |
Recon Ship
Corporation | Losses | |
|
1. Hive Bound Technologies | 2 |
|
2. The Kargatane | 1 |
|
3. Paxton Industries | 1 |
Shuttle
Corporation | Losses |
Strategic Cruiser
Corporation | Losses |
Supercarrier
Corporation | Losses |
Tactical Destroyer
Corporation | Losses |
Territory Modules
Corporation | Losses |
Titan
Corporation | Losses |
Transport
Corporation | Losses |