![]() |
Kills: | 2051 | Executor: | |
Losses: | 472 | Members: | ||
Damage done (ISK): | 31.83B | Start Date: | ||
Damage received (ISK): | 12.01B | Number of Corps: | ||
Efficiency: | 72.61% |
Destroyed Ships
Assault Frigate
Pilot | Kills | |
|
1. Escador | 39 |
|
2. Silvitni | 10 |
|
3. Cmdr Patrick | 10 |
|
4. Shaemell Buttleson | 10 |
|
5. Alphamarine | 6 |
|
6. Nay Bot | 5 |
|
7. dellie | 5 |
|
8. Termy | 5 |
|
9. Zaentz | 5 |
|
10. Droog812 | 5 |
Battlecruiser
Pilot | Kills | |
|
1. Escador | 24 |
|
2. Silvitni | 14 |
|
3. Lunas Feelgood | 8 |
|
4. BrandonBarthez | 8 |
|
5. Gazmus | 7 |
|
6. dellie | 7 |
|
7. Edenmain | 7 |
|
8. Shaemell Buttleson | 7 |
|
9. Yaevep | 6 |
|
10. Alinutza | 5 |
Battleship
Pilot | Kills | |
|
1. Escador | 79 |
|
2. Lunas Feelgood | 40 |
|
3. Shaemell Buttleson | 38 |
|
4. Zaentz | 37 |
|
5. Silvitni | 33 |
|
6. Kertog | 32 |
|
7. Gazmus | 29 |
|
8. Cartiff | 23 |
|
9. Cmdr Patrick | 22 |
|
10. Alinutza | 22 |
Black Ops
Pilot | Kills |
Cap. Industrial
Pilot | Kills |
Capsule
Pilot | Kills | |
|
1. Escador | 156 |
|
2. Shaemell Buttleson | 80 |
|
3. Zaentz | 51 |
|
4. Droog812 | 45 |
|
5. BrandonBarthez | 41 |
|
6. Kivers | 39 |
|
7. Avoid | 34 |
|
8. Lunas Feelgood | 34 |
|
9. Termy | 34 |
|
10. dellie | 33 |
Carrier
Pilot | Kills | |
|
1. Bujie | 1 |
|
2. Termy | 1 |
|
3. Cmdr Patrick | 1 |
|
4. Morgina | 1 |
|
5. Yaevep | 1 |
|
6. Silvitni | 1 |
|
7. Kertog | 1 |
|
8. Shaemell Buttleson | 1 |
|
9. Mr Bigglesworth | 1 |
Command Ship
Pilot | Kills |
Covert Ops
Pilot | Kills | |
|
1. Escador | 9 |
|
2. Silvitni | 3 |
|
3. Soul Redemption | 3 |
|
4. GordonB | 3 |
|
5. Shaemell Buttleson | 3 |
|
6. Gazmus | 3 |
|
7. dellie | 3 |
|
8. Voltron | 2 |
|
9. Muthsera | 2 |
|
10. remo man | 2 |
Cruiser
Pilot | Kills | |
|
1. Escador | 103 |
|
2. Silvitni | 37 |
|
3. Shaemell Buttleson | 32 |
|
4. Termy | 30 |
|
5. dellie | 27 |
|
6. Lunas Feelgood | 23 |
|
7. Cmdr Patrick | 23 |
|
8. Zaentz | 22 |
|
9. Cartiff | 17 |
|
10. Kivers | 16 |
Custom Office
Pilot | Kills |
Deployable Structure
Pilot | Kills |
Destroyer
Pilot | Kills | |
|
1. Escador | 5 |
|
2. Spikester | 5 |
|
3. Cartiff | 5 |
|
4. Cmdr Patrick | 5 |
|
5. Sjoor | 4 |
|
6. Gazmus | 4 |
|
7. Voltron | 4 |
|
8. Silvitni | 2 |
|
9. Akoudoulos | 2 |
|
10. Lunas Feelgood | 2 |
Dreadnought
Pilot | Kills |
Electronic Attack Ship
Pilot | Kills |
Exhumer
Pilot | Kills |
Freighter
Pilot | Kills | |
|
1. Escador | 1 |
|
2. Rofel Meights | 1 |
|
3. Kertog | 1 |
|
4. Trefnis | 1 |
|
5. Bujie | 1 |
|
6. CostelDanila | 1 |
|
7. Fata Mea | 1 |
Frigate
Pilot | Kills | |
|
1. Escador | 59 |
|
2. Droog812 | 21 |
|
3. Shaemell Buttleson | 18 |
|
4. Termy | 16 |
|
5. Gazmus | 16 |
|
6. dellie | 15 |
|
7. Zaentz | 13 |
|
8. Cartiff | 13 |
|
9. Silvitni | 12 |
|
10. Avoid | 11 |
Heavy Assault Cruiser
Pilot | Kills | |
|
1. Escador | 27 |
|
2. Kertog | 13 |
|
3. Silvitni | 12 |
|
4. Cmdr Patrick | 10 |
|
5. Zaentz | 10 |
|
6. Lunas Feelgood | 9 |
|
7. Shaemell Buttleson | 9 |
|
8. Termy | 8 |
|
9. TheKiller8 | 8 |
|
10. GordonB | 7 |
Heavy Interdiction Cruiser
Pilot | Kills |
Industrial
Pilot | Kills | |
|
1. Escador | 32 |
|
2. Kertog | 12 |
|
3. Gazmus | 9 |
|
4. Termy | 9 |
|
5. Silvitni | 8 |
|
6. Sjoor | 8 |
|
7. Trefnis | 7 |
|
8. GordonB | 7 |
|
9. Soul Redemption | 7 |
|
10. Spikester | 7 |
Industrial Command Ship
Pilot | Kills |
Infrastructure Modules
Pilot | Kills |
Interceptor
Pilot | Kills | |
|
1. Escador | 46 |
|
2. Shaemell Buttleson | 17 |
|
3. dellie | 11 |
|
4. Rofel Meights | 11 |
|
5. Bujie | 10 |
|
6. Silvitni | 9 |
|
7. Edenmain | 8 |
|
8. Cmdr Patrick | 8 |
|
9. GordonB | 8 |
|
10. Kertog | 7 |
Interdictor
Pilot | Kills | |
|
1. Escador | 2 |
|
2. Zaentz | 2 |
|
3. Kertog | 2 |
|
4. Lunas Feelgood | 2 |
|
5. Akoudoulos | 1 |
|
6. Gazmus | 1 |
|
7. Soul Redemption | 1 |
|
8. Sjoor | 1 |
|
9. TheKiller8 | 1 |
|
10. Matt Helm | 1 |
Jump Freighter
Pilot | Kills |
Logistics
Pilot | Kills |
Marauder
Pilot | Kills |
Mining Barge
Pilot | Kills | |
|
1. Escador | 4 |
|
2. Amber Bock | 3 |
|
3. TheKiller8 | 2 |
|
4. Spikester | 2 |
|
5. Saranon | 1 |
|
6. NateX | 1 |
|
7. Edenmain | 1 |
|
8. Voltron | 1 |
|
9. Morgina | 1 |
|
10. joefishy | 1 |
Noobship
Pilot | Kills | |
|
1. Termy | 5 |
|
2. Xris Dranard | 4 |
|
3. Shaemell Buttleson | 4 |
|
4. Kuzya | 4 |
|
5. Escador | 3 |
|
6. inertiax | 3 |
|
7. Amber Bock | 3 |
|
8. Droog812 | 3 |
|
9. Soul Redemption | 3 |
|
10. Avoid | 2 |
POS Large
Pilot | Kills |
POS Medium
Pilot | Kills |
POS Module
Pilot | Kills |
POS Small
Pilot | Kills |
Prototype Exploration Ship
Pilot | Kills |
Recon Ship
Pilot | Kills |
Shuttle
Pilot | Kills | |
|
1. Escador | 20 |
|
2. Droog812 | 19 |
|
3. Shaemell Buttleson | 16 |
|
4. Zaentz | 11 |
|
5. dellie | 11 |
|
6. Rofel Meights | 11 |
|
7. BrandonBarthez | 10 |
|
8. Termy | 9 |
|
9. RainbowTinks | 8 |
|
10. Spikester | 8 |
Strategic Cruiser
Pilot | Kills |
Supercarrier
Pilot | Kills |
Tactical Destroyer
Pilot | Kills |
Territory Modules
Pilot | Kills |
Titan
Pilot | Kills |
Transport
Pilot | Kills | |
|
1. Escador | 3 |
|
2. Lunas Feelgood | 2 |
|
3. Rofel Meights | 2 |
|
4. Voltron | 1 |
|
5. Gazmus | 1 |
|
6. Cmdr Patrick | 1 |
|
7. Zaentz | 1 |
|
8. Sjoor | 1 |
|
9. GordonB | 1 |
|
10. Shaemell Buttleson | 1 |