![]() |
Kills: | 169 | Executor: | |
Losses: | 38 | Members: | ||
Damage done (ISK): | 180.58B | Start Date: | ||
Damage received (ISK): | 5.16B | Number of Corps: | ||
Efficiency: | 97.22% |
Destroyed Ships
Assault Frigate
Pilot | Kills | |
|
1. Ti Nsi | 1 |
|
2. teqNo | 1 |
|
3. HeadWar | 1 |
|
4. Simon Greed | 1 |
|
5. Traxio Nacho | 1 |
|
6. Rukaz | 1 |
|
7. Jin Entres | 1 |
|
8. w1ck3d s1ck | 1 |
Battlecruiser
Pilot | Kills | |
|
1. Phoenix 888 | 6 |
|
2. Ti Nsi | 6 |
|
3. Teroh Vizjereij | 5 |
|
4. Numitor Eto | 5 |
|
5. hemrit Ormand | 5 |
|
6. Artimus Albosa | 5 |
|
7. Valkyrie Ryche | 5 |
|
8. Joshua Foiritain | 4 |
|
9. w1ck3d s1ck | 4 |
|
10. HJ Schraff | 3 |
Battleship
Pilot | Kills | |
|
1. Numitor Eto | 4 |
|
2. Phoenix 888 | 3 |
|
3. Valkyrie Ryche | 3 |
|
4. Aibee | 3 |
|
5. Aibwa | 3 |
|
6. Belinda HwaFang | 2 |
|
7. The Olive1 | 2 |
|
8. SaintVash | 1 |
|
9. Dol Amroth | 1 |
|
10. Rizmordan Hillgotlieb | 1 |
Black Ops
Pilot | Kills |
Cap. Industrial
Pilot | Kills |
Capsule
Pilot | Kills | |
|
1. Mnement'h | 2 |
|
2. boulette | 2 |
|
3. Dessire | 2 |
|
4. Menf | 1 |
|
5. xBeneGesseritx | 1 |
|
6. ICoraxI | 1 |
|
7. Phoenix 888 | 1 |
|
8. Valkyrie Ryche | 1 |
|
9. Numitor Eto | 1 |
|
10. HeadWar | 1 |
Carrier
Pilot | Kills | |
|
1. Deadshots | 3 |
|
2. The Olive1 | 1 |
|
3. Touch O'Death | 1 |
Command Ship
Pilot | Kills | |
|
1. Numitor Eto | 5 |
|
2. Artimus Albosa | 4 |
|
3. w1ck3d s1ck | 4 |
|
4. Ti Nsi | 4 |
|
5. Joshua Foiritain | 4 |
|
6. Teroh Vizjereij | 4 |
|
7. hemrit Ormand | 4 |
|
8. HJ Schraff | 3 |
|
9. Sabre A | 3 |
|
10. Admiral Akbar it'satrap | 1 |
Covert Ops
Pilot | Kills | |
|
1. Brandon Boyd | 1 |
|
2. Marcus Marinus | 1 |
Cruiser
Pilot | Kills | |
|
1. Numitor Eto | 15 |
|
2. Ti Nsi | 3 |
|
3. Joshua Foiritain | 2 |
|
4. Teroh Vizjereij | 2 |
|
5. hemrit Ormand | 2 |
|
6. Artimus Albosa | 2 |
|
7. HJ Schraff | 2 |
|
8. Sabre A | 2 |
|
9. w1ck3d s1ck | 2 |
|
10. NikNac | 1 |
Custom Office
Pilot | Kills |
Deployable Structure
Pilot | Kills |
Destroyer
Pilot | Kills | |
|
1. Konsul Pompeius | 1 |
Dreadnought
Pilot | Kills | |
|
1. Sabre A | 1 |
|
2. Asayar | 1 |
|
3. Ti Nsi | 1 |
|
4. Artimus Albosa | 1 |
Electronic Attack Ship
Pilot | Kills |
Exhumer
Pilot | Kills |
Freighter
Pilot | Kills |
Heavy Assault Cruiser
Pilot | Kills | |
|
1. Numitor Eto | 25 |
|
2. Artimus Albosa | 17 |
|
3. hemrit Ormand | 16 |
|
4. Teroh Vizjereij | 15 |
|
5. w1ck3d s1ck | 13 |
|
6. Ti Nsi | 12 |
|
7. Joshua Foiritain | 12 |
|
8. HJ Schraff | 12 |
|
9. Sabre A | 8 |
|
10. NightHawk VenGarden | 3 |
Heavy Interdiction Cruiser
Pilot | Kills | |
|
1. Joshua Foiritain | 2 |
|
2. Numitor Eto | 2 |
|
3. Artimus Albosa | 2 |
|
4. hemrit Ormand | 1 |
|
5. Asayar | 1 |
|
6. Ti Nsi | 1 |
|
7. w1ck3d s1ck | 1 |
|
8. Teroh Vizjereij | 1 |
Industrial
Pilot | Kills | |
|
1. Kulli Mon | 1 |
Industrial Command Ship
Pilot | Kills |
Infrastructure Modules
Pilot | Kills |
Interceptor
Pilot | Kills | |
|
1. Mnement'h | 1 |
|
2. Konsul Pompeius | 1 |
|
3. boulette | 1 |
|
4. Enosh Kerrim | 1 |
|
5. Katchin | 1 |
|
6. Dessire | 1 |
|
7. Hazrat Izza | 1 |
|
8. ICoraxI | 1 |
|
9. Euwash | 1 |
Interdictor
Pilot | Kills | |
|
1. Numitor Eto | 2 |
|
2. hemrit Ormand | 1 |
|
3. Artimus Albosa | 1 |
|
4. HJ Schraff | 1 |
|
5. Sabre A | 1 |
|
6. Asayar | 1 |
|
7. NightHawk VenGarden | 1 |
|
8. Ti Nsi | 1 |
|
9. Joshua Foiritain | 1 |
|
10. Teroh Vizjereij | 1 |
Jump Freighter
Pilot | Kills |
Logistics
Pilot | Kills | |
|
1. Numitor Eto | 33 |
|
2. Artimus Albosa | 20 |
|
3. Joshua Foiritain | 18 |
|
4. Teroh Vizjereij | 18 |
|
5. hemrit Ormand | 17 |
|
6. Ti Nsi | 16 |
|
7. Sabre A | 14 |
|
8. w1ck3d s1ck | 12 |
|
9. Asayar | 11 |
|
10. NightHawk VenGarden | 11 |
Marauder
Pilot | Kills |
Mining Barge
Pilot | Kills |
Noobship
Pilot | Kills |
POS Large
Pilot | Kills |
POS Medium
Pilot | Kills |
POS Module
Pilot | Kills |
POS Small
Pilot | Kills |
Prototype Exploration Ship
Pilot | Kills |
Recon Ship
Pilot | Kills | |
|
1. Numitor Eto | 4 |
|
2. HJ Schraff | 1 |
|
3. Sabre A | 1 |
|
4. w1ck3d s1ck | 1 |
|
5. Joshua Foiritain | 1 |
|
6. Teroh Vizjereij | 1 |
|
7. hemrit Ormand | 1 |
|
8. Artimus Albosa | 1 |
Shuttle
Pilot | Kills | |
|
1. Domination Control Tower Medium | 2 |
Strategic Cruiser
Pilot | Kills | |
|
1. Numitor Eto | 7 |
|
2. Teroh Vizjereij | 3 |
|
3. hemrit Ormand | 3 |
|
4. Artimus Albosa | 3 |
|
5. HJ Schraff | 3 |
|
6. Sabre A | 3 |
|
7. w1ck3d s1ck | 3 |
|
8. NightHawk VenGarden | 3 |
|
9. Ti Nsi | 3 |
|
10. Joshua Foiritain | 3 |
Supercarrier
Pilot | Kills | |
|
1. Numitor Eto | 1 |
|
2. The Olive1 | 1 |
|
3. hemrit Ormand | 1 |
|
4. Artimus Albosa | 1 |
|
5. HJ Schraff | 1 |
|
6. Admiral Akbar it'satrap | 1 |
|
7. Sabre A | 1 |
|
8. w1ck3d s1ck | 1 |
|
9. NightHawk VenGarden | 1 |
|
10. Ti Nsi | 1 |
Tactical Destroyer
Pilot | Kills | |
|
1. Asayar | 2 |
|
2. Ti Nsi | 2 |
|
3. hemrit Ormand | 2 |
|
4. Artimus Albosa | 2 |
|
5. w1ck3d s1ck | 1 |
|
6. Teroh Vizjereij | 1 |
|
7. Numitor Eto | 1 |
Territory Modules
Pilot | Kills |
Titan
Pilot | Kills | |
|
1. sensimilliator | 1 |
|
2. Touch O'Death | 1 |
|
3. Akidi Jou | 1 |
|
4. Kaelen Mosar | 1 |
|
5. Brandon Boyd | 1 |
|
6. Belinda HwaFang | 1 |
|
7. Satory Yanumano | 1 |
|
8. The Olive1 | 1 |
|
9. Deadshots | 1 |
|
10. Marcus Marinus | 1 |
Transport
Pilot | Kills |