![]() |
Kills: | 169 | Executor: | |
Losses: | 38 | Members: | ||
Damage done (ISK): | 180.58B | Start Date: | ||
Damage received (ISK): | 5.16B | Number of Corps: | ||
Efficiency: | 97.22% |
Destroyed Ships
Assault Frigate
Pilot | Kills | |
|
1. HeadWar | 1 |
|
2. Simon Greed | 1 |
|
3. Traxio Nacho | 1 |
|
4. Rukaz | 1 |
|
5. Jin Entres | 1 |
|
6. w1ck3d s1ck | 1 |
|
7. Ti Nsi | 1 |
|
8. teqNo | 1 |
Battlecruiser
Pilot | Kills | |
|
1. Ti Nsi | 6 |
|
2. Phoenix 888 | 6 |
|
3. Valkyrie Ryche | 5 |
|
4. Teroh Vizjereij | 5 |
|
5. Numitor Eto | 5 |
|
6. hemrit Ormand | 5 |
|
7. Artimus Albosa | 5 |
|
8. w1ck3d s1ck | 4 |
|
9. Joshua Foiritain | 4 |
|
10. Sabre A | 3 |
Battleship
Pilot | Kills | |
|
1. Numitor Eto | 4 |
|
2. Aibee | 3 |
|
3. Aibwa | 3 |
|
4. Phoenix 888 | 3 |
|
5. Valkyrie Ryche | 3 |
|
6. Belinda HwaFang | 2 |
|
7. The Olive1 | 2 |
|
8. V0rador | 1 |
|
9. Antillies | 1 |
|
10. Stradivarious | 1 |
Black Ops
Pilot | Kills |
Cap. Industrial
Pilot | Kills |
Capsule
Pilot | Kills | |
|
1. boulette | 2 |
|
2. Dessire | 2 |
|
3. Mnement'h | 2 |
|
4. Jozana | 1 |
|
5. FowlPlayChiken | 1 |
|
6. Antillies | 1 |
|
7. Tripline | 1 |
|
8. Menf | 1 |
|
9. xBeneGesseritx | 1 |
|
10. ICoraxI | 1 |
Carrier
Pilot | Kills | |
|
1. Deadshots | 3 |
|
2. The Olive1 | 1 |
|
3. Touch O'Death | 1 |
Command Ship
Pilot | Kills | |
|
1. Numitor Eto | 5 |
|
2. w1ck3d s1ck | 4 |
|
3. Ti Nsi | 4 |
|
4. Joshua Foiritain | 4 |
|
5. Teroh Vizjereij | 4 |
|
6. hemrit Ormand | 4 |
|
7. Artimus Albosa | 4 |
|
8. Sabre A | 3 |
|
9. HJ Schraff | 3 |
|
10. Admiral Akbar it'satrap | 1 |
Covert Ops
Pilot | Kills | |
|
1. Marcus Marinus | 1 |
|
2. Brandon Boyd | 1 |
Cruiser
Pilot | Kills | |
|
1. Numitor Eto | 15 |
|
2. Ti Nsi | 3 |
|
3. Sabre A | 2 |
|
4. w1ck3d s1ck | 2 |
|
5. Joshua Foiritain | 2 |
|
6. Teroh Vizjereij | 2 |
|
7. hemrit Ormand | 2 |
|
8. Artimus Albosa | 2 |
|
9. HJ Schraff | 2 |
|
10. Nina Mires | 1 |
Custom Office
Pilot | Kills |
Deployable Structure
Pilot | Kills |
Destroyer
Pilot | Kills | |
|
1. Konsul Pompeius | 1 |
Dreadnought
Pilot | Kills | |
|
1. Asayar | 1 |
|
2. Ti Nsi | 1 |
|
3. Artimus Albosa | 1 |
|
4. Sabre A | 1 |
Electronic Attack Ship
Pilot | Kills |
Exhumer
Pilot | Kills |
Freighter
Pilot | Kills |
Heavy Assault Cruiser
Pilot | Kills | |
|
1. Numitor Eto | 25 |
|
2. Artimus Albosa | 17 |
|
3. hemrit Ormand | 16 |
|
4. Teroh Vizjereij | 15 |
|
5. w1ck3d s1ck | 13 |
|
6. Ti Nsi | 12 |
|
7. Joshua Foiritain | 12 |
|
8. HJ Schraff | 12 |
|
9. Sabre A | 8 |
|
10. NightHawk VenGarden | 3 |
Heavy Interdiction Cruiser
Pilot | Kills | |
|
1. Joshua Foiritain | 2 |
|
2. Numitor Eto | 2 |
|
3. Artimus Albosa | 2 |
|
4. Ti Nsi | 1 |
|
5. w1ck3d s1ck | 1 |
|
6. Teroh Vizjereij | 1 |
|
7. hemrit Ormand | 1 |
|
8. Asayar | 1 |
Industrial
Pilot | Kills | |
|
1. Kulli Mon | 1 |
Industrial Command Ship
Pilot | Kills |
Infrastructure Modules
Pilot | Kills |
Interceptor
Pilot | Kills | |
|
1. Enosh Kerrim | 1 |
|
2. Katchin | 1 |
|
3. Dessire | 1 |
|
4. Hazrat Izza | 1 |
|
5. ICoraxI | 1 |
|
6. Euwash | 1 |
|
7. Mnement'h | 1 |
|
8. Konsul Pompeius | 1 |
|
9. boulette | 1 |
Interdictor
Pilot | Kills | |
|
1. Numitor Eto | 2 |
|
2. Sabre A | 1 |
|
3. Asayar | 1 |
|
4. NightHawk VenGarden | 1 |
|
5. Ti Nsi | 1 |
|
6. Joshua Foiritain | 1 |
|
7. Teroh Vizjereij | 1 |
|
8. hemrit Ormand | 1 |
|
9. Artimus Albosa | 1 |
|
10. HJ Schraff | 1 |
Jump Freighter
Pilot | Kills |
Logistics
Pilot | Kills | |
|
1. Numitor Eto | 33 |
|
2. Artimus Albosa | 20 |
|
3. Joshua Foiritain | 18 |
|
4. Teroh Vizjereij | 18 |
|
5. hemrit Ormand | 17 |
|
6. Ti Nsi | 16 |
|
7. Sabre A | 14 |
|
8. w1ck3d s1ck | 12 |
|
9. NightHawk VenGarden | 11 |
|
10. Asayar | 11 |
Marauder
Pilot | Kills |
Mining Barge
Pilot | Kills |
Noobship
Pilot | Kills |
POS Large
Pilot | Kills |
POS Medium
Pilot | Kills |
POS Module
Pilot | Kills |
POS Small
Pilot | Kills |
Prototype Exploration Ship
Pilot | Kills |
Recon Ship
Pilot | Kills | |
|
1. Numitor Eto | 4 |
|
2. Sabre A | 1 |
|
3. w1ck3d s1ck | 1 |
|
4. Joshua Foiritain | 1 |
|
5. Teroh Vizjereij | 1 |
|
6. hemrit Ormand | 1 |
|
7. Artimus Albosa | 1 |
|
8. HJ Schraff | 1 |
Shuttle
Pilot | Kills | |
|
1. Domination Control Tower Medium | 2 |
Strategic Cruiser
Pilot | Kills | |
|
1. Numitor Eto | 7 |
|
2. Sabre A | 3 |
|
3. w1ck3d s1ck | 3 |
|
4. NightHawk VenGarden | 3 |
|
5. Ti Nsi | 3 |
|
6. Joshua Foiritain | 3 |
|
7. Teroh Vizjereij | 3 |
|
8. hemrit Ormand | 3 |
|
9. Artimus Albosa | 3 |
|
10. HJ Schraff | 3 |
Supercarrier
Pilot | Kills | |
|
1. w1ck3d s1ck | 1 |
|
2. NightHawk VenGarden | 1 |
|
3. Ti Nsi | 1 |
|
4. Joshua Foiritain | 1 |
|
5. Teroh Vizjereij | 1 |
|
6. Frederic Drew | 1 |
|
7. Numitor Eto | 1 |
|
8. The Olive1 | 1 |
|
9. hemrit Ormand | 1 |
|
10. Artimus Albosa | 1 |
Tactical Destroyer
Pilot | Kills | |
|
1. Ti Nsi | 2 |
|
2. hemrit Ormand | 2 |
|
3. Artimus Albosa | 2 |
|
4. Asayar | 2 |
|
5. w1ck3d s1ck | 1 |
|
6. Teroh Vizjereij | 1 |
|
7. Numitor Eto | 1 |
Territory Modules
Pilot | Kills |
Titan
Pilot | Kills | |
|
1. Brandon Boyd | 1 |
|
2. Belinda HwaFang | 1 |
|
3. Satory Yanumano | 1 |
|
4. The Olive1 | 1 |
|
5. Deadshots | 1 |
|
6. Marcus Marinus | 1 |
|
7. sensimilliator | 1 |
|
8. Touch O'Death | 1 |
|
9. Akidi Jou | 1 |
|
10. Kaelen Mosar | 1 |
Transport
Pilot | Kills |