Kills: | 3 | Executor: | ||
Losses: | 18 | Members: | ||
Damage done (ISK): | 0.32B | Start Date: | ||
Damage received (ISK): | 3.03B | Number of Corps: | ||
Efficiency: | 9.6% |
|
|
|
3 Ships killed (0.32B ISK) | 18 Ships lost (3.03B ISK) |
All kills
Ship type | Victim | Final blow | Location | ||
Stiletto
Interceptor |
N-RAEL (0.0)
|
||||
Vagabond
Heavy Assault Cruiser |
JWJ-P1 (0.0)
|
||||
Vagabond
Heavy Assault Cruiser |
PF-346 (0.0)
|