Alliance Details - Circle-Of-Two []
Circle-Of-Two Kills: 302 Executor:
Losses: 1588 Members:
Damage done (ISK): 340.44B Start Date:
Damage received (ISK): 224.36B Number of Corps:
Efficiency: 60.28%

Most violent systems
April 2024
#SystemKills
previous
next
All time
#SystemKills
1 H-W9TY (0.0) 86
2 TVN-FM (0.0) 57
3 Ishomilken (0.4) 39
4 P-VYVL (0.0) 26
5 Martoh (0.4) 24
6 MSHD-4 (0.0) 21
7 M-OEE8 (0.0) 17
8 S-NJBB (0.0) 16
9 KBP7-G (0.0) 12
10 ROIR-Y (0.0) 9
11 B8EN-S (0.0) 8
12 CXN1-Z (0.0) 7
13 6NJ8-V (0.0) 6
14 D7-ZAC (0.0) 6
15 Q-CAB2 (0.0) 6
16 AZBR-2 (0.0) 5
17 Hakonen (0.3) 5
18 HD-JVQ (0.0) 5
19 Taisy (0.3) 5
20 2-6TGQ (0.0) 4
21 4-ABS8 (0.0) 4
22 LXQ2-T (0.0) 4
23 15W-GC (0.0) 3
24 3A1P-N (0.0) 3
25 Faspera (0.1) 3
Menu