![]() |
Kills: | 427 | Executor: | |
Losses: | 1126 | Members: | ||
Damage done (ISK): | 9.58B | Start Date: | ||
Damage received (ISK): | 17.49B | Number of Corps: | ||
Efficiency: | 35.39% |
Lost Ships
Assault Frigate
Corporation | Losses | |
|
1. Eve Defence Force | 8 |
|
2. Celestial Horizon Corp. | 6 |
|
3. The Syndicate Inc | 4 |
|
4. DarkStar 1 | 3 |
|
5. The Older Gamers | 3 |
|
6. THE LEGION OF STEEL WARRIORS.... | 3 |
|
7. Out Siders | 3 |
|
8. Dirty Deeds Corp. | 3 |
|
9. STK Scientific | 2 |
|
10. Confederation of Red Moon | 2 |
Battlecruiser
Corporation | Losses | |
|
1. Confederation of Red Moon | 7 |
|
2. Solar Storm | 4 |
|
3. Dirty Deeds Corp. | 4 |
|
4. Celestial Horizon Corp. | 4 |
|
5. Dragon's Rage | 3 |
|
6. the Organ Grinder and Company | 3 |
|
7. Eve Defence Force | 2 |
|
8. Ars Caelestis | 2 |
|
9. Eye of God | 2 |
|
10. Celestial Fleet | 1 |
Battleship
Corporation | Losses | |
|
1. Celestial Horizon Corp. | 19 |
|
2. Dirty Deeds Corp. | 18 |
|
3. Eve Defence Force | 13 |
|
4. Confederation of Red Moon | 11 |
|
5. Syncore | 8 |
|
6. The Syndicate Inc | 5 |
|
7. the Organ Grinder and Company | 5 |
|
8. STK Scientific | 5 |
|
9. THE LEGION OF STEEL WARRIORS.... | 4 |
|
10. Two Brothers Mining Corp. | 4 |
Black Ops
Corporation | Losses |
Cap. Industrial
Corporation | Losses |
Capsule
Corporation | Losses | |
|
1. Dirty Deeds Corp. | 43 |
|
2. Celestial Horizon Corp. | 41 |
|
3. Eve Defence Force | 40 |
|
4. Syncore | 26 |
|
5. the Organ Grinder and Company | 23 |
|
6. Eye of God | 19 |
|
7. Confederation of Red Moon | 19 |
|
8. STK Scientific | 16 |
|
9. The Syndicate Inc | 15 |
|
10. Dragon's Rage | 14 |
Carrier
Corporation | Losses |
Command Ship
Corporation | Losses |
Covert Ops
Corporation | Losses | |
|
1. Dirty Deeds Corp. | 5 |
|
2. Freedom-Technologies | 3 |
|
3. Eve Defence Force | 3 |
![]() |
4. Sha Kharn Corp | 2 |
|
5. Celestial Horizon Corp. | 2 |
|
6. The Older Gamers | 1 |
|
7. The Merchant Marines | 1 |
|
8. Syncore | 1 |
|
9. the Organ Grinder and Company | 1 |
|
10. THE LEGION OF STEEL WARRIORS.... | 1 |
Cruiser
Corporation | Losses | |
|
1. Eve Defence Force | 21 |
|
2. Dirty Deeds Corp. | 16 |
|
3. Syncore | 14 |
|
4. STK Scientific | 10 |
|
5. Celestial Horizon Corp. | 9 |
|
6. Confederation of Red Moon | 8 |
|
7. Vanguard Frontiers | 8 |
|
8. Solar Storm | 7 |
![]() |
9. Sha Kharn Corp | 6 |
|
10. The Syndicate Inc | 6 |
Custom Office
Corporation | Losses |
Deployable Structure
Corporation | Losses |
Destroyer
Corporation | Losses | |
|
1. Dirty Deeds Corp. | 4 |
|
2. STK Scientific | 2 |
|
3. eXceed Inc. | 1 |
|
4. Eye of God | 1 |
|
5. The Syndicate Inc | 1 |
|
6. Eve Defence Force | 1 |
|
7. the Organ Grinder and Company | 1 |
|
8. THE LEGION OF STEEL WARRIORS.... | 1 |
|
9. The Flying Dutchmen | 1 |
|
10. Celestial Horizon Corp. | 1 |
Dreadnought
Corporation | Losses |
Electronic Attack Ship
Corporation | Losses |
Exhumer
Corporation | Losses |
Freighter
Corporation | Losses |
Frigate
Corporation | Losses | |
|
1. Eve Defence Force | 17 |
|
2. the Organ Grinder and Company | 12 |
|
3. Confederation of Red Moon | 12 |
|
4. Syncore | 10 |
|
5. Dirty Deeds Corp. | 9 |
|
6. Eye of God | 7 |
|
7. Celestial Horizon Corp. | 7 |
|
8. STK Scientific | 6 |
|
9. THE LEGION OF STEEL WARRIORS.... | 5 |
|
10. Vanguard Frontiers | 5 |
Heavy Assault Cruiser
Corporation | Losses | |
|
1. Eve Defence Force | 5 |
|
2. eXceed Inc. | 3 |
|
3. Species 5618 | 2 |
|
4. Dirty Deeds Corp. | 2 |
|
5. Confederation of Red Moon | 2 |
|
6. Solar Storm | 2 |
|
7. The Syndicate Inc | 1 |
|
8. the Organ Grinder and Company | 1 |
|
9. Celestial Horizon Corp. | 1 |
|
10. STK Scientific | 1 |
Heavy Interdiction Cruiser
Corporation | Losses |
Industrial
Corporation | Losses | |
|
1. Celestial Horizon Corp. | 10 |
|
2. eXceed Inc. | 7 |
|
3. Eve Defence Force | 6 |
|
4. Syncore | 4 |
|
5. STK Scientific | 3 |
|
6. Vanguard Frontiers | 3 |
|
7. The Merchant Marines | 3 |
|
8. The Syndicate Inc | 3 |
![]() |
9. Sha Kharn Corp | 2 |
|
10. THE LEGION OF STEEL WARRIORS.... | 2 |
Industrial Command Ship
Corporation | Losses |
Infrastructure Modules
Corporation | Losses |
Interceptor
Corporation | Losses | |
|
1. Dirty Deeds Corp. | 10 |
|
2. Celestial Horizon Corp. | 8 |
|
3. Eve Defence Force | 6 |
|
4. Vanguard Frontiers | 5 |
![]() |
5. Sha Kharn Corp | 5 |
|
6. VersaTech Interstellar Ltd. | 4 |
|
7. Syncore | 4 |
|
8. Dragon's Rage | 4 |
|
9. STK Scientific | 4 |
|
10. Confederation of Red Moon | 2 |
Interdictor
Corporation | Losses | |
|
1. Celestial Horizon Corp. | 2 |
|
2. Celestial Fleet | 1 |
|
3. Syncore | 1 |
|
4. STK Scientific | 1 |
Jump Freighter
Corporation | Losses |
Logistics
Corporation | Losses |
Marauder
Corporation | Losses |
Mining Barge
Corporation | Losses | |
|
1. Celestial Horizon Corp. | 3 |
|
2. Syncore | 3 |
|
3. Eve Defence Force | 3 |
|
4. Out Siders | 1 |
|
5. Species 5618 | 1 |
|
6. Eye of God | 1 |
|
7. THE LEGION OF STEEL WARRIORS.... | 1 |
Noobship
Corporation | Losses | |
|
1. Eye of God | 4 |
|
2. Celestial Horizon Corp. | 4 |
|
3. THE LEGION OF STEEL WARRIORS.... | 3 |
|
4. Eve Defence Force | 3 |
|
5. Dirty Deeds Corp. | 2 |
|
6. Two Brothers Mining Corp. | 2 |
|
7. AWE Corporation | 1 |
|
8. Confederation of Red Moon | 1 |
![]() |
9. Sha Kharn Corp | 1 |
|
10. ANZAC ALLIANCE | 1 |
POS Large
Corporation | Losses |
POS Medium
Corporation | Losses |
POS Module
Corporation | Losses |
POS Small
Corporation | Losses |
Prototype Exploration Ship
Corporation | Losses |
Recon Ship
Corporation | Losses | |
|
1. Solar Storm | 1 |
|
2. AWE Corporation | 1 |
|
3. the Organ Grinder and Company | 1 |
|
4. Confederation of Red Moon | 1 |
|
5. Celestial Horizon Corp. | 1 |
Shuttle
Corporation | Losses | |
|
1. Dirty Deeds Corp. | 9 |
|
2. Eve Defence Force | 8 |
|
3. Celestial Horizon Corp. | 7 |
|
4. Eye of God | 7 |
|
5. Confederation of Red Moon | 6 |
|
6. eXceed Inc. | 5 |
|
7. STK Scientific | 4 |
|
8. Freedom-Technologies | 4 |
![]() |
9. Sha Kharn Corp | 4 |
|
10. Syncore | 3 |
Strategic Cruiser
Corporation | Losses |
Supercarrier
Corporation | Losses |
Tactical Destroyer
Corporation | Losses |
Territory Modules
Corporation | Losses |
Titan
Corporation | Losses |
Transport
Corporation | Losses | |
|
1. eXceed Inc. | 1 |
![]() |
2. Sha Kharn Corp | 1 |