|
Kills: | 1670 | Executor: | |
Losses: | 58 | Members: | ||
Damage done (ISK): | 501.25B | Start Date: | ||
Damage received (ISK): | 311.77B | Number of Corps: | ||
Efficiency: | 61.65% |
Destroyed Ships
Assault Frigate
Pilot | Kills | |
|
1. Petal Asanari | 11 |
|
2. Daigon Starrunner | 9 |
|
3. Sigurd Gudmundson | 9 |
|
4. Auereola | 7 |
|
5. Les McMeta | 7 |
|
6. asuswoman | 6 |
|
7. Rima Tann | 6 |
|
8. Kenndo | 6 |
|
9. Nicodymus | 6 |
|
10. Rengas | 6 |
Battlecruiser
Pilot | Kills | |
|
1. Rengas | 11 |
|
2. ROSSLINDEN0 | 9 |
|
3. General Escobar | 7 |
|
4. fueron | 7 |
|
5. Mortis Nuntius | 6 |
|
6. bloodmoonfire | 6 |
|
7. Jonatan Reed | 6 |
|
8. Cyphered | 6 |
|
9. M3PHIST0 | 6 |
|
10. ROSSLINDEN0s Slave | 6 |
Battleship
Pilot | Kills | |
|
1. raknor bile | 43 |
|
2. Dog0fWaRR | 41 |
|
3. asuswoman | 40 |
|
4. fire elf | 33 |
|
5. Daigon Starrunner | 33 |
|
6. General Escobar | 33 |
|
7. Ole Biscuitbarrel | 32 |
|
8. Velsharoon | 32 |
|
9. vXArcAngelXv | 31 |
|
10. b-tier | 31 |
Black Ops
Pilot | Kills |
Cap. Industrial
Pilot | Kills |
Capsule
Pilot | Kills | |
|
1. fueron | 16 |
|
2. Flamie | 12 |
|
3. Heim Dal | 9 |
|
4. Isuniel Darmazaf | 8 |
|
5. Renegade Melkem | 8 |
|
6. rekina | 8 |
|
7. BrainStraw | 7 |
|
8. Fracy | 7 |
|
9. Hardcoregirly | 7 |
|
10. Lazarus Sharp | 6 |
Carrier
Pilot | Kills | |
|
1. Elo Knight | 38 |
|
2. Taqua | 36 |
|
3. SFM Hobb3s | 35 |
|
4. Notsheep | 34 |
|
5. raknor bile | 34 |
|
6. Kenndo | 33 |
|
7. Ipsimus | 33 |
|
8. Cat Casidy | 33 |
|
9. Amedaphus | 32 |
|
10. Hakuriu | 31 |
Command Ship
Pilot | Kills | |
|
1. Umoek | 2 |
|
2. Jurskjeld | 2 |
|
3. General Escobar | 2 |
|
4. Armag3ddon | 2 |
|
5. Gralky | 2 |
|
6. natesa | 1 |
|
7. Jau Kariq | 1 |
|
8. Starbuck Arkaral | 1 |
|
9. Idra Alduin | 1 |
|
10. Fogwlker | 1 |
Covert Ops
Pilot | Kills | |
|
1. raknor bile | 10 |
|
2. Heim Dal | 6 |
|
3. BluntDragonClaw | 5 |
|
4. General Escobar | 5 |
|
5. Velsharoon | 4 |
|
6. Kromix Xun | 4 |
|
7. esquimo leviticus | 4 |
|
8. Julian Bren | 4 |
|
9. lt blacklotus | 3 |
|
10. Fracy | 3 |
Cruiser
Pilot | Kills | |
|
1. Rengas | 27 |
|
2. fueron | 22 |
|
3. ROSSLINDEN0 | 21 |
|
4. Ilya987 Solovey | 15 |
|
5. ROSSLINDEN0s Slave | 14 |
|
6. General Escobar | 12 |
|
7. 25star-General Zapp Brannigan | 12 |
|
8. raknor bile | 12 |
|
9. BrainStraw | 11 |
|
10. Velsharoon | 9 |
Custom Office
Pilot | Kills | |
|
1. Jonas Uitoh | 1 |
|
2. Admiral Massacre | 1 |
|
3. Una Eris | 1 |
Deployable Structure
Pilot | Kills | |
|
1. Chris Madison | 5 |
|
2. General Escobar | 4 |
|
3. Miss MX | 4 |
|
4. Harbinger031084 | 4 |
|
5. Flamie | 4 |
|
6. Qc Abrutis | 4 |
|
7. Serehfa Fastness | 4 |
|
8. Disastro | 4 |
|
9. MiklosAtreides | 3 |
|
10. SFM Hobb3s | 3 |
Destroyer
Pilot | Kills | |
|
1. Rengas | 12 |
|
2. fueron | 10 |
|
3. ROSSLINDEN0s Slave | 10 |
|
4. ROSSLINDEN0 | 7 |
|
5. Etna tau | 5 |
|
6. ThePureThing | 4 |
|
7. Dusvox | 4 |
|
8. Heim Dal | 3 |
|
9. DEATH T0LL | 3 |
|
10. GonRin | 2 |
Dreadnought
Pilot | Kills | |
|
1. Taqua | 16 |
|
2. Kenndo | 16 |
|
3. SFM Hobb3s | 16 |
|
4. Les McMeta | 16 |
|
5. Daigon Starrunner | 14 |
|
6. Amedaphus | 13 |
|
7. Cat Casidy | 13 |
|
8. Constantinee | 12 |
|
9. Jordan Dean | 12 |
|
10. Ron Mexxico | 12 |
Electronic Attack Ship
Pilot | Kills | |
|
1. Daigon Starrunner | 2 |
|
2. Julian Bren | 2 |
|
3. Phixita | 2 |
|
4. Hippo Thorschild | 2 |
|
5. Kenndo | 1 |
|
6. Nicolai Leovic | 1 |
|
7. Qc Abrutis | 1 |
|
8. xXaRaXx | 1 |
|
9. Auereola | 1 |
|
10. DoubleJ87 Solette | 1 |
Exhumer
Pilot | Kills | |
|
1. lt blacklotus | 2 |
|
2. LT NeoxsiT | 1 |
|
3. Britanja | 1 |
|
4. Chalur Dallocort | 1 |
Freighter
Pilot | Kills |
Frigate
Pilot | Kills | |
|
1. ROSSLINDEN0 | 24 |
|
2. Rengas | 21 |
|
3. fueron | 18 |
|
4. ROSSLINDEN0s Slave | 14 |
|
5. BrainStraw | 9 |
|
6. fir3bl4st | 9 |
|
7. Hardcoregirly | 8 |
|
8. GonRin | 7 |
|
9. Etna tau | 7 |
|
10. General Escobar | 7 |
Heavy Assault Cruiser
Pilot | Kills | |
|
1. vXArcAngelXv | 33 |
|
2. General Escobar | 33 |
|
3. Cenasi | 28 |
|
4. Naecuss | 27 |
|
5. Daigon Starrunner | 27 |
|
6. raknor bile | 26 |
|
7. Horace Friendly | 26 |
|
8. Notsheep | 25 |
|
9. Ice Phrozen | 25 |
|
10. sculcf38 | 22 |
Heavy Interdiction Cruiser
Pilot | Kills | |
|
1. Daigon Starrunner | 5 |
|
2. General Escobar | 5 |
|
3. Wulfy Johnson | 3 |
|
4. NegativeTimmy Trald | 3 |
|
5. Naecuss | 3 |
|
6. Detective-John Kimble | 3 |
|
7. basik zero | 3 |
|
8. Notsheep | 3 |
|
9. asuswoman | 3 |
|
10. Synbiossa | 2 |
Industrial
Pilot | Kills | |
|
1. fueron | 1 |
|
2. Expir Severasse | 1 |
|
3. Hardcoregirly | 1 |
|
4. GonRin | 1 |
|
5. rekina | 1 |
|
6. Iku'turso | 1 |
|
7. Zero Shazih | 1 |
|
8. the12b | 1 |
|
9. kaobserver4 | 1 |
|
10. Mr Twinkie | 1 |
Industrial Command Ship
Pilot | Kills |
Infrastructure Modules
Pilot | Kills | |
|
1. Flamie | 6 |
|
2. Harvey Skywarker | 6 |
|
3. Julian Bren | 6 |
|
4. raknor bile | 6 |
|
5. Tony Ormandon | 5 |
|
6. Liva Woodfire | 5 |
|
7. Muloch | 5 |
|
8. Phixita | 4 |
|
9. Rolen Igunensa | 4 |
|
10. Medicos | 4 |
Interceptor
Pilot | Kills | |
|
1. Basil Wenzelas | 15 |
|
2. fueron | 10 |
|
3. General Escobar | 10 |
|
4. asuswoman | 9 |
|
5. Jau Kariq | 7 |
|
6. SFM Hobb3s | 7 |
|
7. Petal Asanari | 7 |
|
8. BrainStraw | 7 |
|
9. Daigon Starrunner | 6 |
|
10. Captain Eliiot | 6 |
Interdictor
Pilot | Kills | |
|
1. basik zero | 9 |
|
2. Daigon Starrunner | 9 |
|
3. ptkiller | 6 |
|
4. Pyromancerr | 5 |
|
5. Eric Nolani | 5 |
|
6. raknor bile | 5 |
|
7. UnderGroundMan | 5 |
|
8. Petal Asanari | 5 |
|
9. Frixiooon | 4 |
|
10. Les McMeta | 4 |
Jump Freighter
Pilot | Kills |
Logistics
Pilot | Kills | |
|
1. Velsharoon | 44 |
|
2. raknor bile | 34 |
|
3. Daigon Starrunner | 34 |
|
4. Skilo | 29 |
|
5. asuswoman | 27 |
|
6. Leo Nim | 26 |
|
7. General Escobar | 26 |
|
8. esquimo leviticus | 25 |
|
9. Phixita | 23 |
|
10. Chance Bowman | 21 |
Marauder
Pilot | Kills | |
|
1. Gralky | 1 |
|
2. Amedaphus | 1 |
|
3. Fake Arm | 1 |
|
4. whysoserios Andrard | 1 |
|
5. GonRin | 1 |
|
6. Jawsking II | 1 |
|
7. rekina | 1 |
|
8. Rinab | 1 |
|
9. Appassionata Aishai | 1 |
|
10. Liquidbear | 1 |
Mining Barge
Pilot | Kills | |
|
1. Velsharoon | 2 |
|
2. Liquidbear | 1 |
|
3. Adranas Sharisa | 1 |
|
4. vXArcAngelXv | 1 |
|
5. LT NeoxsiT | 1 |
|
6. Britanja | 1 |
|
7. Tude Fjaes | 1 |
|
8. GonRin | 1 |
|
9. Jawsking II | 1 |
|
10. rekina | 1 |
Noobship
Pilot | Kills | |
|
1. vXArcAngelXv | 4 |
|
2. fueron | 3 |
|
3. Rengas | 3 |
|
4. Ilya987 Solovey | 3 |
|
5. Renegade Melkem | 2 |
|
6. Admiral Griggs | 2 |
|
7. ROSSLINDEN0 | 2 |
|
8. ROSSLINDEN0s Slave | 2 |
|
9. NegativeTimmy Trald | 2 |
|
10. Yuuk Lam | 2 |
POS Large
Pilot | Kills | |
|
1. De'Veldrin | 2 |
|
2. Elo Knight | 2 |
|
3. raknor bile | 2 |
|
4. Nalfe | 2 |
|
5. Baron von Drinksalot | 1 |
|
6. Loach Ishikela | 1 |
|
7. Bluetippedflyer | 1 |
|
8. basik zero | 1 |
|
9. Ama Atavuli | 1 |
|
10. b-tier | 1 |
POS Medium
Pilot | Kills | |
|
1. Diamond Blalek | 1 |
|
2. DoubleJ87 Solette | 1 |
|
3. Ilya987 Solovey | 1 |
|
4. Notsheep | 1 |
|
5. Dectoris | 1 |
|
6. raknor bile | 1 |
|
7. Nalfe | 1 |
|
8. kaobserver4 | 1 |
|
9. De'Veldrin | 1 |
|
10. CDLoon | 1 |
POS Module
Pilot | Kills | |
|
1. raknor bile | 84 |
|
2. Nalfe | 84 |
|
3. De'Veldrin | 77 |
|
4. Elo Knight | 72 |
|
5. Tharrus | 48 |
|
6. Umbra Wolf | 48 |
|
7. Karilah | 48 |
|
8. Galatea Gardenia | 48 |
|
9. Jase Fairimor | 48 |
|
10. Fake Arm | 48 |
POS Small
Pilot | Kills | |
|
1. Jonas Uitoh | 1 |
|
2. SOE FireElf | 1 |
Prototype Exploration Ship
Pilot | Kills |
Recon Ship
Pilot | Kills | |
|
1. Himura Row | 5 |
|
2. Ilya987 Solovey | 5 |
|
3. EvoK3R | 4 |
|
4. Daigon Starrunner | 4 |
|
5. Petal Asanari | 4 |
|
6. esquimo leviticus | 4 |
|
7. Malthaell | 4 |
|
8. TH1NK3R1 | 3 |
|
9. Giana Queen Fox | 3 |
|
10. Chinchill Highcity | 3 |
Shuttle
Pilot | Kills | |
|
1. NegativeTimmy Trald | 1 |
|
2. Elo span | 1 |
|
3. Darth Nourphisous | 1 |
Strategic Cruiser
Pilot | Kills | |
|
1. raknor bile | 71 |
|
2. Leo Nim | 68 |
|
3. asuswoman | 65 |
|
4. Daigon Starrunner | 62 |
|
5. Phixita | 56 |
|
6. Xeent Tsool | 55 |
|
7. Jau Kariq | 55 |
|
8. basik zero | 54 |
|
9. Chance Bowman | 54 |
|
10. CivilWars | 53 |
Supercarrier
Pilot | Kills | |
|
1. Oimira | 8 |
|
2. Dash Riprock | 8 |
|
3. Synbiossa | 7 |
|
4. Darth Nourphisous | 7 |
|
5. Fallen Nyx | 7 |
|
6. Zoe Morgen | 7 |
|
7. Ging3r | 7 |
|
8. Elo span | 7 |
|
9. Serino Oosaki | 7 |
|
10. btier Zamayid | 7 |
Tactical Destroyer
Pilot | Kills | |
|
1. fueron | 1 |
|
2. Rengas | 1 |
|
3. ROSSLINDEN0 | 1 |
|
4. ROSSLINDEN0s Slave | 1 |
Territory Modules
Pilot | Kills | |
|
1. Daigon Starrunner | 24 |
|
2. raknor bile | 24 |
|
3. Xeent Tsool | 23 |
|
4. Notsheep | 22 |
|
5. Wun NgoWen | 22 |
|
6. asuswoman | 21 |
|
7. Rolen Igunensa | 21 |
|
8. Harbinger031084 | 21 |
|
9. Baron von Drinksalot | 21 |
|
10. Flamie | 20 |
Titan
Pilot | Kills | |
|
1. Fallen Nyx | 1 |
|
2. Basil Wenzelas | 1 |
|
3. Synbiossa | 1 |
|
4. Darth Nourphisous | 1 |
|
5. Zoe Morgen | 1 |
|
6. Velsharoon | 1 |
|
7. Dash Riprock | 1 |
|
8. Ging3r | 1 |
|
9. Elo span | 1 |
|
10. Serino Oosaki | 1 |
Transport
Pilot | Kills |