Alliance Details - Minor Threat. []
Minor Threat. Kills: 715 Executor:
Losses: 170 Members:
Damage done (ISK): 81.95B Start Date:
Damage received (ISK): 8.62B Number of Corps:
Efficiency: 90.48%

Most violent systems
May 2024
#SystemKills
previous
next
All time
#SystemKills
1 Doril (0.0) 75
2 G-0Q86 (0.0) 56
3 K-QWHE (0.0) 30
4 0SHT-A (0.0) 29
5 J4UD-J (0.0) 27
6 8G-MQV (0.0) 26
7 Hemin (0.0) 24
8 M-N7WD (0.0) 24
9 RMOC-W (0.0) 20
10 J7A-UR (0.0) 19
11 Z-H2MA (0.0) 19
12 LJ-YSW (0.0) 17
13 HLW-HP (0.0) 16
14 VOL-MI (0.0) 15
15 Jorund (0.0) 13
16 CL-85V (0.0) 12
17 I-NGI8 (0.0) 12
18 Litom (0.0) 12
19 U-QVWD (0.0) 11
20 CL-1JE (0.0) 10
21 Hothomouh (0.4) 10
22 Jamunda (0.0) 10
23 Utopia (0.0) 10
24 1L-OEK (0.0) 9
25 PO4F-3 (0.0) 9
Menu