|
Kills: | 1344 | Executor: | |
Losses: | 508 | Members: | ||
Damage done (ISK): | 107.39B | Start Date: | ||
Damage received (ISK): | 30.72B | Number of Corps: | ||
Efficiency: | 77.76% |
Destroyed Ships
Assault Frigate
Pilot | Kills | |
|
1. MARTINIGR | 7 |
|
2. Psychodelica | 7 |
|
3. Spouink | 7 |
|
4. Cartiff | 7 |
|
5. Tropic9 | 6 |
|
6. Morgina | 5 |
|
7. IZo01 | 5 |
|
8. Nay Bot | 4 |
|
9. Ssa Y'Llems | 4 |
|
10. Nathrezim | 4 |
Battlecruiser
Pilot | Kills | |
|
1. Cartiff | 46 |
|
2. Spouink | 32 |
|
3. dellie | 31 |
|
4. Nathrezim | 30 |
|
5. Theijuiel | 30 |
|
6. SupaFlyTNT | 26 |
|
7. Shaemell Buttleson | 25 |
|
8. BrandonBarthez | 25 |
|
9. Tropic9 | 23 |
|
10. Morgina | 20 |
Battleship
Pilot | Kills | |
|
1. Cartiff | 81 |
|
2. Theijuiel | 48 |
|
3. Shaemell Buttleson | 42 |
|
4. Spouink | 42 |
|
5. Psychodelica | 41 |
|
6. SupaFlyTNT | 39 |
|
7. Nathrezim | 39 |
|
8. dellie | 35 |
|
9. Ssa Y'Llems | 32 |
|
10. Tropic9 | 31 |
Black Ops
Pilot | Kills |
Cap. Industrial
Pilot | Kills |
Capsule
Pilot | Kills | |
|
1. Spouink | 41 |
|
2. Cartiff | 33 |
|
3. Theijuiel | 33 |
|
4. BrandonBarthez | 31 |
|
5. Nathrezim | 26 |
|
6. SupaFlyTNT | 25 |
|
7. Shaemell Buttleson | 23 |
|
8. MARTINIGR | 22 |
|
9. Ssa Y'Llems | 20 |
|
10. Raneru | 20 |
Carrier
Pilot | Kills | |
|
1. Nay Bot | 1 |
Command Ship
Pilot | Kills | |
|
1. Theijuiel | 14 |
|
2. SupaFlyTNT | 11 |
|
3. dellie | 9 |
|
4. MARTINIGR | 9 |
|
5. Cartiff | 9 |
|
6. Tropic9 | 8 |
|
7. Nathrezim | 8 |
|
8. knifee | 7 |
|
9. Raneru | 7 |
|
10. Shaemell Buttleson | 6 |
Covert Ops
Pilot | Kills | |
|
1. Psychodelica | 8 |
|
2. Spouink | 8 |
|
3. Cartiff | 8 |
|
4. Ssa Y'Llems | 7 |
|
5. Nay Bot | 6 |
|
6. Theijuiel | 6 |
|
7. Morrigu Storm | 4 |
|
8. Zaentz | 4 |
|
9. Alphamarine | 4 |
|
10. Joram McRory | 4 |
Cruiser
Pilot | Kills | |
|
1. Theijuiel | 19 |
|
2. Cartiff | 17 |
|
3. Nathrezim | 16 |
|
4. Shaemell Buttleson | 15 |
|
5. SupaFlyTNT | 14 |
|
6. Psychodelica | 12 |
|
7. Joram McRory | 11 |
|
8. Spouink | 11 |
|
9. dellie | 11 |
|
10. Ssa Y'Llems | 10 |
Custom Office
Pilot | Kills |
Deployable Structure
Pilot | Kills |
Destroyer
Pilot | Kills | |
|
1. Raneru | 3 |
|
2. Psychodelica | 2 |
|
3. BrandonBarthez | 2 |
|
4. Shaemell Buttleson | 2 |
|
5. annia | 1 |
|
6. Ordon | 1 |
|
7. Luxo | 1 |
|
8. InnerDrive | 1 |
|
9. Angmar01 | 1 |
|
10. Isaak | 1 |
Dreadnought
Pilot | Kills |
Electronic Attack Ship
Pilot | Kills | |
|
1. Luxo | 1 |
|
2. Psychodelica | 1 |
|
3. Christopher Multsanti | 1 |
|
4. BrandonBarthez | 1 |
|
5. knifee | 1 |
|
6. Shaemell Buttleson | 1 |
|
7. Theijuiel | 1 |
|
8. annia | 1 |
|
9. MicaNielsen | 1 |
Exhumer
Pilot | Kills | |
|
1. Nay Bot | 1 |
|
2. Ssa Y'Llems | 1 |
|
3. Nathrezim | 1 |
|
4. SupaFlyTNT | 1 |
|
5. Spouink | 1 |
|
6. Gluecksbaerchi | 1 |
|
7. Guardian Stella | 1 |
|
8. Cartiff | 1 |
|
9. Raneru | 1 |
|
10. Shaemell Buttleson | 1 |
Freighter
Pilot | Kills |
Frigate
Pilot | Kills | |
|
1. Cartiff | 22 |
|
2. Joram McRory | 10 |
|
3. BrandonBarthez | 8 |
|
4. Percefis | 7 |
|
5. Ssa Y'Llems | 7 |
|
6. Theijuiel | 7 |
|
7. MARTINIGR | 6 |
|
8. Psychodelica | 6 |
|
9. dellie | 5 |
|
10. Raneru | 5 |
Heavy Assault Cruiser
Pilot | Kills | |
|
1. Cartiff | 31 |
|
2. Theijuiel | 19 |
|
3. Psychodelica | 15 |
|
4. Spouink | 15 |
|
5. Nathrezim | 15 |
|
6. SupaFlyTNT | 12 |
|
7. Nay Bot | 12 |
|
8. MARTINIGR | 11 |
|
9. Tropic9 | 11 |
|
10. Raneru | 10 |
Heavy Interdiction Cruiser
Pilot | Kills | |
|
1. Nay Bot | 3 |
|
2. Luxo | 1 |
|
3. Evil Mogwai | 1 |
|
4. Zaentz | 1 |
|
5. BrandonBarthez | 1 |
|
6. Nathrezim | 1 |
|
7. Raneru | 1 |
|
8. SupaFlyTNT | 1 |
|
9. Syllvana | 1 |
|
10. nickator | 1 |
Industrial
Pilot | Kills | |
|
1. Gluecksbaerchi | 4 |
|
2. Nathrezim | 3 |
|
3. Cartiff | 3 |
|
4. SupaFlyTNT | 3 |
|
5. Ssa Y'Llems | 2 |
|
6. Theijuiel | 2 |
|
7. Spouink | 2 |
|
8. Guardian Stella | 2 |
|
9. Ian203 | 2 |
|
10. EinaruS | 2 |
Industrial Command Ship
Pilot | Kills |
Infrastructure Modules
Pilot | Kills |
Interceptor
Pilot | Kills | |
|
1. Cartiff | 32 |
|
2. Spouink | 19 |
|
3. Nathrezim | 19 |
|
4. Theijuiel | 15 |
|
5. Psychodelica | 15 |
|
6. Nay Bot | 13 |
|
7. The Cosby | 11 |
|
8. SupaFlyTNT | 11 |
|
9. Shaemell Buttleson | 10 |
|
10. Zaentz | 7 |
Interdictor
Pilot | Kills | |
|
1. The Cosby | 10 |
|
2. Spouink | 10 |
|
3. Nathrezim | 9 |
|
4. Nay Bot | 8 |
|
5. Raneru | 7 |
|
6. Theijuiel | 7 |
|
7. Joram McRory | 6 |
|
8. Ssa Y'Llems | 6 |
|
9. Cartiff | 6 |
|
10. MARTINIGR | 5 |
Jump Freighter
Pilot | Kills |
Logistics
Pilot | Kills | |
|
1. MARTINIGR | 2 |
|
2. Theijuiel | 2 |
|
3. Spouink | 1 |
|
4. HN ADMIRAL | 1 |
|
5. DeGrand | 1 |
|
6. AURUM | 1 |
|
7. Syllvana | 1 |
|
8. Christopher Multsanti | 1 |
|
9. knifee | 1 |
|
10. GordonB | 1 |
Marauder
Pilot | Kills |
Mining Barge
Pilot | Kills | |
|
1. Morrigu Storm | 1 |
Noobship
Pilot | Kills | |
|
1. The Cosby | 2 |
|
2. HELLBRINGER | 2 |
|
3. Cartiff | 2 |
|
4. InnerDrive | 2 |
|
5. Shaemell Buttleson | 1 |
|
6. IZo01 | 1 |
|
7. MicaNielsen | 1 |
|
8. Ordon | 1 |
|
9. Your Choice | 1 |
|
10. Morgina | 1 |
POS Large
Pilot | Kills |
POS Medium
Pilot | Kills |
POS Module
Pilot | Kills |
POS Small
Pilot | Kills |
Prototype Exploration Ship
Pilot | Kills |
Recon Ship
Pilot | Kills | |
|
1. Cartiff | 30 |
|
2. Theijuiel | 18 |
|
3. Shaemell Buttleson | 18 |
|
4. Nay Bot | 17 |
|
5. SupaFlyTNT | 15 |
|
6. Psychodelica | 15 |
|
7. BrandonBarthez | 13 |
|
8. Nathrezim | 12 |
|
9. MARTINIGR | 11 |
|
10. Raneru | 11 |
Shuttle
Pilot | Kills | |
|
1. crazykiller | 5 |
|
2. MEBHansen | 4 |
|
3. dellie | 4 |
|
4. BrandonBarthez | 2 |
|
5. Guardian Stella | 2 |
|
6. Alphamarine | 2 |
|
7. Psychodelica | 2 |
|
8. Spouink | 2 |
|
9. Morgina | 2 |
|
10. Malvinus | 1 |
Strategic Cruiser
Pilot | Kills |
Supercarrier
Pilot | Kills | |
|
1. nickator | 1 |
|
2. Cartiff | 1 |
|
3. dellie | 1 |
|
4. Nathrezim | 1 |
|
5. Raneru | 1 |
|
6. DeGrand | 1 |
|
7. Syllvana | 1 |
|
8. HN ADMIRAL | 1 |
Tactical Destroyer
Pilot | Kills |
Territory Modules
Pilot | Kills |
Titan
Pilot | Kills |
Transport
Pilot | Kills | |
|
1. Christopher Multsanti | 1 |
|
2. Zaentz | 1 |
|
3. Nathrezim | 1 |
|
4. Luxo | 1 |