|
Kills: | 306 | Executor: | |
Losses: | 682 | Members: | ||
Damage done (ISK): | 391.23B | Start Date: | ||
Damage received (ISK): | 55.84B | Number of Corps: | ||
Efficiency: | 87.51% |
Destroyed Ships
Assault Frigate
Corporation | Kills | |
|
1. Jump Drive Appreciation Society | 1 |
|
2. LDK | 1 |
|
3. Dreddit | 1 |
Battlecruiser
Corporation | Kills | |
|
1. Dreddit | 46 |
|
2. Martyr's Vengence | 20 |
|
3. Enlightened Industries | 18 |
|
4. Cryptonym Sleepers | 16 |
|
5. PonyWaffe | 15 |
|
6. Ad Vita Noctu | 15 |
|
7. Dromedaworks inc | 14 |
|
8. Alea Iacta Est Universal | 12 |
|
9. Barr Heavy Industries | 11 |
|
10. Rim Collection RC | 10 |
Battleship
Corporation | Kills | |
|
1. Dreddit | 27 |
|
2. PonyWaffe | 11 |
|
3. The Milkmen | 8 |
|
4. Wrecking Shots | 8 |
|
5. Enlightened Industries | 8 |
|
6. LDK | 6 |
|
7. Association of Commonwealth Enterprises | 6 |
|
8. Martyr's Vengence | 5 |
|
9. Jump Drive Appreciation Society | 5 |
|
10. Secure Space | 3 |
Black Ops
Corporation | Kills |
Cap. Industrial
Corporation | Kills |
Capsule
Corporation | Kills | |
|
1. Dreddit | 15 |
|
2. Enlightened Industries | 6 |
|
3. The Suicide Kings | 4 |
|
4. Barr Heavy Industries | 3 |
|
5. Dromedaworks inc | 2 |
|
6. Rim Collection RC | 2 |
|
7. Jump Drive Appreciation Society | 2 |
|
8. Ixion Defence Systems | 2 |
|
9. PonyWaffe | 2 |
|
10. JSR1 AND GOLDEN GUARDIAN PRODUCTIONS | 1 |
Carrier
Corporation | Kills | |
|
1. Dreddit | 14 |
|
2. Unholy Knights of Cthulhu | 8 |
|
3. Jump Drive Appreciation Society | 7 |
|
4. Gallente Volunteer Defense Forces | 6 |
|
5. Miners In Possession | 4 |
|
6. Herrscher der Zeit | 4 |
|
7. W A R B O I S | 3 |
|
8. SergalJerk | 3 |
|
9. The Exit Plan | 3 |
|
10. Right to Rule | 3 |
Command Ship
Corporation | Kills | |
|
1. Martyr's Vengence | 3 |
|
2. Dreddit | 3 |
|
3. PonyWaffe | 2 |
|
4. Dromedaworks inc | 2 |
|
5. Distinguished Gentleman's Boating Club | 2 |
|
6. Enlightened Industries | 1 |
|
7. Ars ex Discordia | 1 |
|
8. Unchained Potential | 1 |
|
9. Rim Collection RC | 1 |
|
10. Barr Heavy Industries | 1 |
Covert Ops
Corporation | Kills | |
|
1. Dreddit | 4 |
|
2. Dromedaworks inc | 2 |
|
3. Unchained Potential | 2 |
|
4. Rim Collection RC | 1 |
|
5. The Suicide Kings | 1 |
|
6. Metanoia. | 1 |
|
7. Alcohol Tobacco and Firearms | 1 |
|
8. Ad Vita Noctu | 1 |
|
9. PonyWaffe | 1 |
|
10. Ixion Defence Systems | 1 |
Cruiser
Corporation | Kills | |
|
1. Dreddit | 14 |
|
2. Herrscher der Zeit | 8 |
|
3. Jump Drive Appreciation Society | 8 |
|
4. Alcoholocaust. | 7 |
|
5. Naliao Inc. | 6 |
|
6. Alea Iacta Est Universal | 4 |
|
7. Dromedaworks inc | 4 |
|
8. Enlightened Industries | 4 |
|
9. PonyWaffe | 3 |
|
10. Ixion Defence Systems | 3 |
Custom Office
Corporation | Kills |
Deployable Structure
Corporation | Kills | |
|
1. Dreddit | 1 |
Destroyer
Corporation | Kills | |
|
1. Dreddit | 4 |
|
2. Dromedaworks inc | 3 |
|
3. Rim Collection RC | 3 |
|
4. The Suicide Kings | 3 |
|
5. Alcohol Tobacco and Firearms | 3 |
|
6. Ad Vita Noctu | 3 |
|
7. Unchained Potential | 3 |
|
8. Ixion Defence Systems | 3 |
|
9. Martyr's Vengence | 3 |
|
10. Alea Iacta Est Universal | 1 |
Dreadnought
Corporation | Kills | |
|
1. Alcoholocaust. | 1 |
|
2. Naliao Inc. | 1 |
Electronic Attack Ship
Corporation | Kills | |
|
1. Dixon Cox Butte Preservation Society | 1 |
Exhumer
Corporation | Kills | |
|
1. SergalJerk | 1 |
Freighter
Corporation | Kills |
Frigate
Corporation | Kills | |
|
1. Barr Heavy Industries | 4 |
|
2. Dreddit | 3 |
|
3. Rim Collection RC | 1 |
|
4. Star Frontiers | 1 |
|
5. The Foreign Legion | 1 |
|
6. Metanoia. | 1 |
|
7. Alea Iacta Est Universal | 1 |
|
8. Enlightened Industries | 1 |
|
9. Unchained Potential | 1 |
|
10. Concordiat | 1 |
Heavy Assault Cruiser
Corporation | Kills | |
|
1. Dreddit | 9 |
|
2. The Foreign Legion | 5 |
|
3. Rim Collection RC | 4 |
|
4. TRantor Corp. | 4 |
|
5. Concordiat | 4 |
|
6. Alcoholocaust. | 3 |
|
7. Elite Aeronautic Developer Syndicate | 3 |
|
8. Jump Drive Appreciation Society | 2 |
|
9. Star Frontiers | 2 |
|
10. Rayn Enterprises | 2 |
Heavy Interdiction Cruiser
Corporation | Kills | |
|
1. Dreddit | 1 |
Industrial
Corporation | Kills |
Industrial Command Ship
Corporation | Kills |
Infrastructure Modules
Corporation | Kills |
Interceptor
Corporation | Kills | |
|
1. Dreddit | 6 |
|
2. Unholy Knights of Cthulhu | 3 |
|
3. The Suicide Kings | 2 |
|
4. Cryptonym Sleepers | 2 |
|
5. Rayn Enterprises | 2 |
|
6. PonyWaffe | 2 |
|
7. Barr Heavy Industries | 2 |
|
8. Dromedaworks inc | 2 |
|
9. Wrecking Shots | 1 |
|
10. Alea Iacta Est Universal | 1 |
Interdictor
Corporation | Kills | |
|
1. Dreddit | 8 |
|
2. Unholy Knights of Cthulhu | 2 |
|
3. Dixon Cox Butte Preservation Society | 2 |
|
4. Rim Collection RC | 1 |
|
5. No Hard Feelings M8 | 1 |
|
6. The Suicide Kings | 1 |
|
7. Cryptonym Sleepers | 1 |
|
8. Distinguished Gentleman's Boating Club | 1 |
|
9. Enlightened Industries | 1 |
|
10. Secure Space | 1 |
Jump Freighter
Corporation | Kills |
Logistics
Corporation | Kills | |
|
1. Dreddit | 9 |
|
2. Jump Drive Appreciation Society | 4 |
|
3. Alea Iacta Est Universal | 3 |
|
4. PonyWaffe | 2 |
|
5. Herrscher der Zeit | 2 |
|
6. Unchained Potential | 2 |
|
7. Martyr's Vengence | 2 |
|
8. Dromedaworks inc | 2 |
|
9. Rim Collection RC | 2 |
|
10. Gallente Volunteer Defense Forces | 2 |
Marauder
Corporation | Kills | |
|
1. Alcoholocaust. | 1 |
|
2. Dreddit | 1 |
|
3. Wraith Dragon Fleet | 1 |
Mining Barge
Corporation | Kills |
Noobship
Corporation | Kills |
POS Large
Corporation | Kills | |
|
1. Dreddit | 3 |
|
2. Ars ex Discordia | 2 |
|
3. Dromedaworks inc | 2 |
|
4. Rim Collection RC | 2 |
|
5. The Suicide Kings | 2 |
|
6. Distinguished Gentleman's Boating Club | 2 |
|
7. Ad Vita Noctu | 2 |
|
8. Ghosts of Ragnarok | 2 |
|
9. Rayn Enterprises | 2 |
|
10. Alea Iacta Est Universal | 2 |
POS Medium
Corporation | Kills |
POS Module
Corporation | Kills | |
|
1. Dreddit | 15 |
|
2. Rayn Enterprises | 9 |
|
3. Martyr's Vengence | 9 |
|
4. Ixion Defence Systems | 8 |
|
5. Ars ex Discordia | 7 |
|
6. Dromedaworks inc | 7 |
|
7. PonyWaffe | 7 |
|
8. Rim Collection RC | 6 |
|
9. 404 Not Fun | 4 |
|
10. Rubella Solaris | 4 |
POS Small
Corporation | Kills |
Prototype Exploration Ship
Corporation | Kills |
Recon Ship
Corporation | Kills | |
|
1. Dreddit | 2 |
|
2. Cryptonym Sleepers | 2 |
|
3. Did I just do that | 1 |
|
4. Autistic Sharks | 1 |
|
5. Petrichor Heavy Industries | 1 |
|
6. Enlightened Industries | 1 |
|
7. Zonk Squad | 1 |
|
8. Ars ex Discordia | 1 |
|
9. Dromedaworks inc | 1 |
|
10. Rim Collection RC | 1 |
Shuttle
Corporation | Kills |
Strategic Cruiser
Corporation | Kills | |
|
1. Dreddit | 2 |
|
2. Herrscher der Zeit | 1 |
|
3. STAHLSTURM | 1 |
|
4. LDK | 1 |
|
5. Trinity Council | 1 |
|
6. Di-Tron Heavy Industries | 1 |
|
7. TEC-NOLOGY | 1 |
|
8. Boob Heads | 1 |
|
9. Jump Drive Appreciation Society | 1 |
|
10. Martyr's Vengence | 1 |
Supercarrier
Corporation | Kills | |
|
1. Jump Drive Appreciation Society | 2 |
|
2. Dreddit | 1 |
|
3. Unholy Knights of Cthulhu | 1 |
Tactical Destroyer
Corporation | Kills | |
|
1. Giant Robot Factory | 1 |
|
2. Jump Drive Appreciation Society | 1 |
|
3. Zonk Squad | 1 |
Territory Modules
Corporation | Kills |
Titan
Corporation | Kills | |
|
1. Unholy Knights of Cthulhu | 3 |
|
2. Jump Drive Appreciation Society | 3 |
|
3. Dreddit | 3 |
|
4. Miners In Possession | 1 |
|
5. Wraith Dragon Fleet | 1 |
|
6. The Exit Plan | 1 |
|
7. The Merchant Marine's | 1 |
|
8. Alcoholocaust. | 1 |
|
9. Giant Robot Factory | 1 |
|
10. W A R B O I S | 1 |
Transport
Corporation | Kills |