![]() |
Kills: | 1459 | Executor: | |
Losses: | 3906 | Members: | ||
Damage done (ISK): | 317.63B | Start Date: | ||
Damage received (ISK): | 131.11B | Number of Corps: | ||
Efficiency: | 70.78% |
Destroyed Ships
Assault Frigate
Corporation | Kills | |
|
1. State Protectorate | 22 |
|
2. Euphoria Released | 17 |
|
3. More-Cowbell | 7 |
|
4. Space Perverts and Forum Warriors United | 6 |
|
5. Overview Glitch | 5 |
|
6. The Cadre | 5 |
|
7. Overdogs | 4 |
|
8. Reformation Productions | 4 |
|
9. Brothers Of The Golden Dawn | 4 |
|
10. Steel Soldier's | 3 |
Battlecruiser
Corporation | Kills | |
|
1. Euphoria Released | 101 |
|
2. State Protectorate | 65 |
|
3. More-Cowbell | 35 |
|
4. Pillow Fighters Inc | 22 |
|
5. NoD Imperium | 20 |
|
6. Inglorious-Basterds | 20 |
|
7. Caldari State 1st Protectorate | 12 |
|
8. Overview Glitch | 11 |
|
9. Spacetime Enterprises | 10 |
|
10. Space Perverts and Forum Warriors United | 10 |
Battleship
Corporation | Kills | |
|
1. Euphoria Released | 72 |
|
2. State Protectorate | 60 |
|
3. More-Cowbell | 39 |
|
4. NoD Imperium | 30 |
|
5. Caldari State 1st Protectorate | 26 |
|
6. Bad To The Bone Incorporated | 24 |
|
7. Pillow Fighters Inc | 17 |
|
8. Genos Occidere | 16 |
|
9. Reformation Productions | 14 |
|
10. Steel Soldier's | 14 |
Black Ops
Corporation | Kills |
Cap. Industrial
Corporation | Kills |
Capsule
Corporation | Kills | |
|
1. Euphoria Released | 91 |
|
2. State Protectorate | 32 |
|
3. More-Cowbell | 21 |
|
4. Space Perverts and Forum Warriors United | 17 |
|
5. Pillow Fighters Inc | 7 |
|
6. NoD Imperium | 7 |
|
7. Reformation Productions | 7 |
|
8. Bad To The Bone Incorporated | 6 |
|
9. Spacetime Enterprises | 6 |
|
10. Steel Soldier's | 5 |
Carrier
Corporation | Kills | |
|
1. VK.COM | 6 |
|
2. dum ppl r dum | 6 |
|
3. State Protectorate | 4 |
|
4. Euphoria Released | 3 |
|
5. Pillow Fighters Inc | 3 |
|
6. The Lost Legion | 2 |
|
7. Inglorious-Basterds | 2 |
|
8. Gadsden Militia | 2 |
|
9. Zero Bits | 1 |
|
10. Smoke Jaguars | 1 |
Command Ship
Corporation | Kills | |
|
1. State Protectorate | 9 |
|
2. Caldari State 1st Protectorate | 3 |
|
3. Euphoria Released | 3 |
|
4. Semi Coalition | 3 |
|
5. Reformation Productions | 3 |
|
6. Pillow Fighters Inc | 3 |
|
7. NoD Imperium | 2 |
|
8. Caldari Navy Hellhounds | 2 |
|
9. CLAN NOVA WOLF | 2 |
|
10. Kill All Humans Industries | 2 |
Covert Ops
Corporation | Kills | |
|
1. Euphoria Released | 48 |
|
2. State Protectorate | 13 |
|
3. Space Perverts and Forum Warriors United | 6 |
|
4. NoD Imperium | 4 |
|
5. Inglorious-Basterds | 3 |
|
6. More-Cowbell | 3 |
|
7. Secret Squirrel Readiness Group | 3 |
|
8. WAR TEAM | 2 |
|
9. EZ Technologies | 2 |
|
10. The Rapalas | 2 |
Cruiser
Corporation | Kills | |
|
1. Euphoria Released | 46 |
|
2. State Protectorate | 31 |
|
3. More-Cowbell | 13 |
|
4. Democracy Incorporated | 12 |
|
5. Pillow Fighters Inc | 10 |
|
6. Space Perverts and Forum Warriors United | 7 |
|
7. Inglorious-Basterds | 6 |
|
8. Bad To The Bone Incorporated | 5 |
|
9. Caldari State 1st Protectorate | 5 |
|
10. Overview Glitch | 5 |
Custom Office
Corporation | Kills |
Deployable Structure
Corporation | Kills |
Destroyer
Corporation | Kills | |
|
1. Euphoria Released | 23 |
|
2. State Protectorate | 11 |
|
3. Space Perverts and Forum Warriors United | 8 |
|
4. Inglorious-Basterds | 6 |
|
5. WAR TEAM | 4 |
|
6. More-Cowbell | 3 |
|
7. Pillow Fighters Inc | 2 |
|
8. Eternal Damnation of the Woken Mind | 2 |
|
9. 22nd Black Rise Defensive Unit | 2 |
|
10. NoD Imperium | 2 |
Dreadnought
Corporation | Kills | |
|
1. State Protectorate Auxiliary Militia | 1 |
|
2. Green Associates | 1 |
|
3. Ascendancy Legion | 1 |
Electronic Attack Ship
Corporation | Kills | |
|
1. Euphoria Released | 2 |
|
2. State Protectorate | 1 |
|
3. Hexxed Warriors | 1 |
|
4. Bad To The Bone Incorporated | 1 |
|
5. draketrain | 1 |
Exhumer
Corporation | Kills |
Freighter
Corporation | Kills | |
|
1. dum ppl r dum | 1 |
Frigate
Corporation | Kills | |
|
1. Euphoria Released | 51 |
|
2. State Protectorate | 19 |
|
3. Space Perverts and Forum Warriors United | 11 |
|
4. Inglorious-Basterds | 8 |
|
5. WAR TEAM | 6 |
|
6. Spacetime Enterprises | 5 |
|
7. More-Cowbell | 4 |
|
8. Kill All Humans Industries | 3 |
|
9. Krieger Allianz | 3 |
|
10. Genos Occidere | 2 |
Heavy Assault Cruiser
Corporation | Kills | |
|
1. State Protectorate | 41 |
|
2. Euphoria Released | 37 |
|
3. More-Cowbell | 20 |
|
4. Space Perverts and Forum Warriors United | 11 |
|
5. NoD Imperium | 9 |
|
6. Overview Glitch | 8 |
|
7. Pillow Fighters Inc | 8 |
|
8. Caldari State 1st Protectorate | 7 |
|
9. Steel Soldier's | 6 |
|
10. Star Phukkers Incorporated | 6 |
Heavy Interdiction Cruiser
Corporation | Kills | |
|
1. Euphoria Released | 3 |
|
2. WAR TEAM | 1 |
|
3. More-Cowbell | 1 |
Industrial
Corporation | Kills | |
|
1. Euphoria Released | 22 |
Industrial Command Ship
Corporation | Kills | |
|
1. Euphoria Released | 1 |
Infrastructure Modules
Corporation | Kills |
Interceptor
Corporation | Kills | |
|
1. State Protectorate | 59 |
|
2. Euphoria Released | 52 |
|
3. Space Perverts and Forum Warriors United | 24 |
|
4. More-Cowbell | 23 |
|
5. WAR TEAM | 13 |
|
6. Inglorious-Basterds | 13 |
|
7. NoD Imperium | 11 |
|
8. Pillow Fighters Inc | 10 |
|
9. Caldari State 1st Protectorate | 9 |
|
10. Kill All Humans Industries | 7 |
Interdictor
Corporation | Kills | |
|
1. Euphoria Released | 5 |
|
2. Spacetime Enterprises | 1 |
|
3. Ramds | 1 |
|
4. WAR TEAM | 1 |
Jump Freighter
Corporation | Kills |
Logistics
Corporation | Kills | |
|
1. dum ppl r dum | 25 |
|
2. Democracy Incorporated | 8 |
|
3. Euphoria Released | 5 |
|
4. State Protectorate | 5 |
|
5. Blitzkrieg. | 3 |
|
6. FW Inc | 2 |
|
7. NoD Imperium | 2 |
|
8. Overview Glitch | 2 |
|
9. Davion Mandate | 1 |
|
10. Mothers Quantum Mechanics | 1 |
Marauder
Corporation | Kills | |
|
1. Euphoria Released | 1 |
Mining Barge
Corporation | Kills | |
|
1. Euphoria Released | 2 |
Noobship
Corporation | Kills | |
|
1. State Protectorate | 2 |
|
2. Euphoria Released | 2 |
|
3. Space Perverts and Forum Warriors United | 1 |
|
4. More-Cowbell | 1 |
|
5. NoD Imperium | 1 |
|
6. Spacetime Enterprises | 1 |
|
7. The Cadre | 1 |
|
8. Wrong Indeed | 1 |
|
9. Black Rise Guerilla Forces | 1 |
|
10. ZiTek Deepspace Explorations | 1 |
POS Large
Corporation | Kills |
POS Medium
Corporation | Kills |
POS Module
Corporation | Kills |
POS Small
Corporation | Kills |
Prototype Exploration Ship
Corporation | Kills |
Recon Ship
Corporation | Kills | |
|
1. State Protectorate | 18 |
|
2. Euphoria Released | 18 |
|
3. More-Cowbell | 13 |
|
4. Pillow Fighters Inc | 7 |
|
5. Space Perverts and Forum Warriors United | 5 |
|
6. Overview Glitch | 5 |
|
7. NoD Imperium | 5 |
|
8. Steel Soldier's | 4 |
|
9. Caldari State 1st Protectorate | 4 |
|
10. Reformation Productions | 4 |
Shuttle
Corporation | Kills | |
|
1. Euphoria Released | 6 |
|
2. State Protectorate | 2 |
|
3. Vectra Source Partnership | 2 |
|
4. Roid Pwners | 1 |
|
5. 7th Space Cavalry | 1 |
Strategic Cruiser
Corporation | Kills | |
|
1. Euphoria Released | 8 |
|
2. dum ppl r dum | 7 |
|
3. Blitzkrieg. | 5 |
|
4. State Protectorate | 3 |
|
5. Holy Cookie | 1 |
|
6. Genos Occidere | 1 |
Supercarrier
Corporation | Kills |
Tactical Destroyer
Corporation | Kills | |
|
1. Democracy Incorporated | 1 |
|
2. State Protectorate | 1 |
|
3. VK.COM | 1 |
Territory Modules
Corporation | Kills |
Titan
Corporation | Kills | |
|
1. State Protectorate | 1 |
|
2. VK.COM | 1 |
|
3. IceBox Inc. | 1 |
Transport
Corporation | Kills | |
|
1. Euphoria Released | 19 |