|
Kills: | 65 | Executor: | |
Losses: | 222 | Members: | ||
Damage done (ISK): | 5.2B | Start Date: | ||
Damage received (ISK): | 21.69B | Number of Corps: | ||
Efficiency: | 19.33% |
Destroyed Ships
Assault Frigate
Corporation | Kills | |
|
1. GUVD inc. | 1 |
|
2. Watch your six | 1 |
Battlecruiser
Corporation | Kills | |
|
1. Watch your six | 1 |
|
2. Terracorp Inc. | 1 |
|
3. LIGHTS 0UT | 1 |
|
4. ValhallaWarriors | 1 |
Battleship
Corporation | Kills | |
|
1. Neaga | 4 |
|
2. LIGHTS 0UT | 4 |
|
3. RUS | 4 |
|
4. Sun Lin Tong | 4 |
|
5. GUVD inc. | 3 |
|
6. Watch your six | 3 |
|
7. Dark Reiters | 3 |
|
8. Rainbow hunt | 2 |
|
9. Far East Inc | 2 |
|
10. Legio Octae | 2 |
Black Ops
Corporation | Kills |
Cap. Industrial
Corporation | Kills |
Capsule
Corporation | Kills | |
|
1. Watch your six | 3 |
|
2. GUVD inc. | 2 |
|
3. Abyss Restless | 2 |
|
4. Far East Inc | 2 |
|
5. Sun Lin Tong | 2 |
|
6. LIGHTS 0UT | 1 |
|
7. 8th level Banzee | 1 |
|
8. Legio Octae | 1 |
![]() |
9. Wraith Fortitude | 1 |
|
10. Neaga | 1 |
Carrier
Corporation | Kills |
Command Ship
Corporation | Kills |
Covert Ops
Corporation | Kills | |
|
1. Neaga | 3 |
|
2. Sun Lin Tong | 3 |
|
3. GUVD inc. | 2 |
|
4. Strength Of New Ubik | 1 |
|
5. Abyss Restless | 1 |
|
6. Terracorp Inc. | 1 |
|
7. Far East Inc | 1 |
|
8. RUS | 1 |
Cruiser
Corporation | Kills |
Custom Office
Corporation | Kills |
Deployable Structure
Corporation | Kills |
Destroyer
Corporation | Kills |
Dreadnought
Corporation | Kills |
Electronic Attack Ship
Corporation | Kills |
Exhumer
Corporation | Kills |
Freighter
Corporation | Kills |
Frigate
Corporation | Kills | |
|
1. GUVD inc. | 1 |
|
2. Watch your six | 1 |
|
3. Far East Inc | 1 |
|
4. Neaga | 1 |
|
5. Strength Of New Ubik | 1 |
Heavy Assault Cruiser
Corporation | Kills | |
|
1. Watch your six | 4 |
|
2. Neaga | 3 |
|
3. Abyss Restless | 2 |
|
4. Far East Inc | 2 |
|
5. Wolf Creek | 2 |
|
6. Strength Of New Ubik | 1 |
|
7. GUVD inc. | 1 |
|
8. Terracorp Inc. | 1 |
![]() |
9. Wraith Fortitude | 1 |
|
10. ValhallaWarriors | 1 |
Heavy Interdiction Cruiser
Corporation | Kills | |
|
1. Neaga | 1 |
|
2. 8th level Banzee | 1 |
|
3. GUVD inc. | 1 |
|
4. Watch your six | 1 |
|
5. Far East Inc | 1 |
|
6. Wolf Creek | 1 |
![]() |
7. Wraith Fortitude | 1 |
|
8. RUS | 1 |
|
9. Sun Lin Tong | 1 |
Industrial
Corporation | Kills | |
|
1. Far East Inc | 4 |
|
2. 8th level Banzee | 4 |
![]() |
3. Wraith Fortitude | 3 |
|
4. Terracorp Inc. | 2 |
Industrial Command Ship
Corporation | Kills |
Infrastructure Modules
Corporation | Kills |
Interceptor
Corporation | Kills | |
|
1. Neaga | 6 |
|
2. Sun Lin Tong | 5 |
|
3. GUVD inc. | 4 |
|
4. RUS | 4 |
|
5. Legio Octae | 3 |
|
6. ValhallaWarriors | 2 |
|
7. 8th level Banzee | 2 |
|
8. Watch your six | 2 |
|
9. Abyss Restless | 2 |
|
10. LIGHTS 0UT | 1 |
Interdictor
Corporation | Kills | |
|
1. Watch your six | 1 |
|
2. Terracorp Inc. | 1 |
|
3. RUS | 1 |
|
4. GUVD inc. | 1 |
Jump Freighter
Corporation | Kills |
Logistics
Corporation | Kills | |
|
1. GUVD inc. | 1 |
|
2. Wolf Creek | 1 |
|
3. Neaga | 1 |
|
4. 8th level Banzee | 1 |
Marauder
Corporation | Kills |
Mining Barge
Corporation | Kills |
Noobship
Corporation | Kills |
POS Large
Corporation | Kills |
POS Medium
Corporation | Kills |
POS Module
Corporation | Kills |
POS Small
Corporation | Kills |
Prototype Exploration Ship
Corporation | Kills |
Recon Ship
Corporation | Kills | |
|
1. Neaga | 5 |
|
2. GUVD inc. | 4 |
|
3. Watch your six | 4 |
|
4. Far East Inc | 3 |
|
5. Wolf Creek | 3 |
|
6. RUS | 3 |
|
7. Sun Lin Tong | 3 |
|
8. LIGHTS 0UT | 2 |
|
9. Terracorp Inc. | 2 |
![]() |
10. Wraith Fortitude | 2 |
Shuttle
Corporation | Kills |
Strategic Cruiser
Corporation | Kills | |
|
1. Neaga | 1 |
Supercarrier
Corporation | Kills |
Tactical Destroyer
Corporation | Kills |
Territory Modules
Corporation | Kills |
Titan
Corporation | Kills |
Transport
Corporation | Kills |