![]() |
Kills: | 18 | Executor: | |
Losses: | 59 | Members: | ||
Damage done (ISK): | 1.99B | Start Date: | ||
Damage received (ISK): | 8.38B | Number of Corps: | ||
Efficiency: | 19.16% |
Destroyed Ships
Assault Frigate
Corporation | Kills |
Battlecruiser
Corporation | Kills | |
|
1. Northern Enterprises Inc. | 2 |
|
2. FEROX AQUILA | 1 |
|
3. Perdition is Kill | 1 |
|
4. Kampfgeschwader | 1 |
|
5. JU5TICE FOR ALL | 1 |
Battleship
Corporation | Kills | |
|
1. GisMAP | 5 |
|
2. Projekt Erzengel | 2 |
|
3. Steel Armed Forces | 2 |
|
4. FEROX AQUILA | 2 |
|
5. Vortex Syndicate | 1 |
|
6. JU5TICE FOR ALL | 1 |
Black Ops
Corporation | Kills |
Cap. Industrial
Corporation | Kills |
Capsule
Corporation | Kills | |
|
1. Northern Enterprises Inc. | 1 |
|
2. Kampfgeschwader | 1 |
|
3. JU5TICE FOR ALL | 1 |
Carrier
Corporation | Kills |
Command Ship
Corporation | Kills |
Covert Ops
Corporation | Kills | |
|
1. Kampfgeschwader | 1 |
|
2. Northern Enterprises Inc. | 1 |
Cruiser
Corporation | Kills | |
|
1. Kampfgeschwader | 1 |
|
2. FEROX AQUILA | 1 |
|
3. Northern Enterprises Inc. | 1 |
|
4. Unknown Dimension | 1 |
|
5. Republic-Commando | 1 |
Custom Office
Corporation | Kills |
Deployable Structure
Corporation | Kills |
Destroyer
Corporation | Kills |
Dreadnought
Corporation | Kills |
Electronic Attack Ship
Corporation | Kills |
Exhumer
Corporation | Kills |
Freighter
Corporation | Kills |
Frigate
Corporation | Kills |
Heavy Assault Cruiser
Corporation | Kills | |
|
1. FEROX AQUILA | 1 |
|
2. Republic-Commando | 1 |
|
3. Kampfgeschwader | 1 |
Heavy Interdiction Cruiser
Corporation | Kills |
Industrial
Corporation | Kills |
Industrial Command Ship
Corporation | Kills |
Infrastructure Modules
Corporation | Kills |
Interceptor
Corporation | Kills | |
|
1. FEROX AQUILA | 1 |
Interdictor
Corporation | Kills |
Jump Freighter
Corporation | Kills |
Logistics
Corporation | Kills |
Marauder
Corporation | Kills |
Mining Barge
Corporation | Kills |
Noobship
Corporation | Kills |
POS Large
Corporation | Kills |
POS Medium
Corporation | Kills |
POS Module
Corporation | Kills |
POS Small
Corporation | Kills |
Prototype Exploration Ship
Corporation | Kills |
Recon Ship
Corporation | Kills | |
|
1. Republic-Commando | 1 |
|
2. Kampfgeschwader | 1 |
|
3. JU5TICE FOR ALL | 1 |
|
4. FEROX AQUILA | 1 |
|
5. Northern Enterprises Inc. | 1 |
|
6. Projekt Erzengel | 1 |
|
7. Security Task Forces United | 1 |
|
8. SyNtHeTiC D.N.A | 1 |
|
9. Carebears e.V. | 1 |
|
10. Klondike War Industry | 1 |
Shuttle
Corporation | Kills |
Strategic Cruiser
Corporation | Kills |
Supercarrier
Corporation | Kills |
Tactical Destroyer
Corporation | Kills |
Territory Modules
Corporation | Kills |
Titan
Corporation | Kills |
Transport
Corporation | Kills |