Kills: | 1022 | Executor: | ||
Losses: | 402 | Members: | ||
Damage done (ISK): | 334.14B | Start Date: | ||
Damage received (ISK): | 44.62B | Number of Corps: | ||
Efficiency: | 88.22% |
Lost Ships
Assault Frigate
Corporation | Losses | |
1. Solar Storm | 1 | |
2. Lions Of Judah | 1 | |
3. Das zweite Konglomerat | 1 | |
4. Abyss Restless | 1 |
Battlecruiser
Corporation | Losses | |
1. Lions Of Judah | 12 | |
2. Old Spice Syndicate | 9 | |
3. Vanguard Frontiers | 8 | |
4. Offices fr 2 | 7 | |
5. Galactic Express | 7 | |
6. Solar Storm | 6 | |
7. ORE WHORES GALOURE | 6 | |
8. EVE Protection Agency | 6 | |
9. Up2-NoGood | 5 | |
10. De perdidos al rio | 5 |
Battleship
Corporation | Losses | |
1. AWE Corporation | 5 | |
2. Lions Of Judah | 3 | |
3. Old Spice Syndicate | 2 | |
4. EVE Protection Agency | 1 | |
5. Renegade Vipers | 1 | |
6. Terra Incognita | 1 | |
7. Immortalis Silens | 1 | |
8. Black Core Federation | 1 | |
9. Solar Storm | 1 | |
10. ORE WHORES GALOURE | 1 |
Black Ops
Corporation | Losses |
Cap. Industrial
Corporation | Losses |
Capsule
Corporation | Losses | |
1. Old Spice Syndicate | 13 | |
2. AWE Corporation | 6 | |
3. Industrial mining corporation | 3 | |
4. Up2-NoGood | 2 | |
5. Galactic Express | 2 | |
6. Hard Corp | 1 | |
7. Caldari Deep Space Ventures | 1 | |
8. Phoenix Industries | 1 | |
9. Segmentum Solar | 1 | |
10. Homeworld Republic | 1 |
Carrier
Corporation | Losses | |
1. EVE Protection Agency | 2 | |
2. Industrial mining corporation | 2 | |
3. AWE Corporation | 1 | |
4. Lions Of Judah | 1 | |
5. The Circus Corp | 1 |
Command Ship
Corporation | Losses | |
1. Renegade Vipers | 1 |
Covert Ops
Corporation | Losses | |
1. EVE Protection Agency | 2 | |
2. The Lagrangian Mechanics | 2 | |
3. Kobol Defense Force | 1 | |
4. AWE Corporation | 1 | |
5. The Flying Tigers | 1 | |
6. Old Spice Syndicate | 1 | |
7. Homeworld Republic | 1 |
Cruiser
Corporation | Losses | |
1. Old Spice Syndicate | 24 | |
2. AWE Corporation | 11 | |
3. Lions Of Judah | 5 | |
4. Darkness Of Absolution | 3 | |
5. Galactic Express | 2 | |
6. Offices fr 2 | 2 | |
7. Industrial mining corporation | 1 | |
8. MarSec Industries | 1 | |
9. Solar Storm | 1 | |
10. Licentia Ex Vereor | 1 |
Custom Office
Corporation | Losses |
Deployable Structure
Corporation | Losses | |
1. AWE Corporation | 3 |
Destroyer
Corporation | Losses | |
1. Old Spice Syndicate | 2 |
Dreadnought
Corporation | Losses |
Electronic Attack Ship
Corporation | Losses | |
1. Old Spice Syndicate | 1 | |
2. Licentia Ex Vereor | 1 |
Exhumer
Corporation | Losses | |
1. The Flying Tigers | 1 |
Freighter
Corporation | Losses |
Frigate
Corporation | Losses | |
1. Old Spice Syndicate | 4 | |
2. EVE Protection Agency | 2 | |
3. Homeworld Republic | 2 | |
4. Galactic Express | 1 | |
5. Industrial mining corporation | 1 | |
6. Two Brothers Mining Corp. | 1 | |
7. AWE Corporation | 1 | |
8. Solar Storm | 1 |
Heavy Assault Cruiser
Corporation | Losses | |
1. Solar Storm | 3 | |
2. Galactic Rangers | 3 | |
3. Vanguard Frontiers | 3 | |
4. Lions Of Judah | 2 | |
5. Kobol Defense Force | 2 | |
6. Saints Among Sinners | 2 | |
7. Up2-NoGood | 1 | |
8. NeRdHeRd | 1 | |
9. MarSec Industries | 1 | |
10. Phoenix Industries | 1 |
Heavy Interdiction Cruiser
Corporation | Losses | |
1. Licentia Ex Vereor | 1 | |
2. Vanguard Frontiers | 1 | |
3. Lions Of Judah | 1 | |
4. AWE Corporation | 1 | |
5. nXo | 1 |
Industrial
Corporation | Losses | |
1. Old Spice Syndicate | 2 | |
2. Lom Corporation | 1 | |
3. AWE Corporation | 1 | |
4. Killer Koalas | 1 |
Industrial Command Ship
Corporation | Losses |
Infrastructure Modules
Corporation | Losses |
Interceptor
Corporation | Losses | |
1. AWE Corporation | 3 | |
2. Renegade Vipers | 1 | |
3. nXo | 1 | |
4. Abh Empire | 1 | |
5. m3 Corp | 1 | |
6. Old Spice Syndicate | 1 | |
7. No Option | 1 |
Interdictor
Corporation | Losses | |
1. EVE Protection Agency | 1 | |
2. Lions Of Judah | 1 | |
3. ORE WHORES GALOURE | 1 | |
4. The Flying Tigers | 1 | |
5. AWE Corporation | 1 | |
6. Carbon Circle | 1 |
Jump Freighter
Corporation | Losses |
Logistics
Corporation | Losses | |
1. Vanguard Frontiers | 4 | |
2. nXo | 2 | |
3. Immortalis Silens | 2 | |
4. The James Gang | 2 | |
5. Lom Corporation | 1 | |
6. AWE Corporation | 1 | |
7. ORE WHORES GALOURE | 1 | |
8. RaVal Thyokill Industies Inc. | 1 | |
9. Abh Empire | 1 | |
10. Kobol Defense Force | 1 |
Marauder
Corporation | Losses |
Mining Barge
Corporation | Losses |
Noobship
Corporation | Losses | |
1. The Lagrangian Mechanics | 1 |
POS Large
Corporation | Losses |
POS Medium
Corporation | Losses |
POS Module
Corporation | Losses | |
1. Lezaruss Industrial Systems | 10 |
POS Small
Corporation | Losses |
Prototype Exploration Ship
Corporation | Losses | |
1. AWE Corporation | 1 |
Recon Ship
Corporation | Losses | |
1. Vanguard Frontiers | 3 | |
2. Wings of Freedom | 2 | |
3. nXo | 2 | |
4. EVE Protection Agency | 1 | |
5. Segmentum Solar | 1 | |
6. Black Core Federation | 1 | |
7. The James Gang | 1 | |
8. Phoenix Industries | 1 | |
9. The Knights Templar | 1 | |
10. I.M.M | 1 |
Shuttle
Corporation | Losses |
Strategic Cruiser
Corporation | Losses | |
1. Segmentum Solar | 2 | |
2. Wings of Freedom | 1 | |
3. Abh Empire | 1 | |
4. Caldari Deep Space Ventures | 1 |
Supercarrier
Corporation | Losses |
Tactical Destroyer
Corporation | Losses |
Territory Modules
Corporation | Losses |
Titan
Corporation | Losses |
Transport
Corporation | Losses |