Alliance Details - Axiom Empire []
Axiom Empire Kills: 177 Executor:
Losses: 177 Members:
Damage done (ISK): 10.74B Start Date:
Damage received (ISK): 8.8B Number of Corps:
Efficiency: 54.96%

Most violent systems
May 2024
#SystemKills
previous
next
All time
#SystemKills
1 68FT-6 (0.0) 41
2 HED-GP (0.0) 41
3 U-SOH2 (0.0) 15
4 9I-SRF (0.0) 8
5 H-64KI (0.0) 8
6 AFJ-NB (0.0) 6
7 SV5-8N (0.0) 5
8 TWJ-AW (0.0) 5
9 YALR-F (0.0) 5
10 AZN-D2 (0.0) 4
11 BWF-ZZ (0.0) 4
12 36N-HZ (0.0) 3
13 IRE-98 (0.0) 3
14 4-MPSJ (0.0) 2
15 5XR-KZ (0.0) 2
16 AOK-WQ (0.0) 2
17 AX-DOT (0.0) 2
18 IV-UNR (0.0) 2
19 Mod (0.3) 2
20 N-7ECY (0.0) 2
21 U-QVWD (0.0) 2
22 WD-VTV (0.0) 2
23 1-3HWZ (0.0) 1
24 442-CS (0.0) 1
25 A-ELE2 (0.0) 1
Menu