Kills: | 16088 | Executor: | ||
Losses: | 9957 | Members: | ||
Damage done (ISK): | 3116.51B | Start Date: | ||
Damage received (ISK): | 777.75B | Number of Corps: | ||
Efficiency: | 80.03% |
Corporation Name | Ticker | Members | Join Date | Tax Rate | Website |
Kills: | 16088 | Executor: | ||
Losses: | 9957 | Members: | ||
Damage done (ISK): | 3116.51B | Start Date: | ||
Damage received (ISK): | 777.75B | Number of Corps: | ||
Efficiency: | 80.03% |
Corporation Name | Ticker | Members | Join Date | Tax Rate | Website |
Menu |