Kills: | 215 | Executor: | ||
Losses: | 158 | Members: | ||
Damage done (ISK): | 231.3B | Start Date: | ||
Damage received (ISK): | 9.63B | Number of Corps: | ||
Efficiency: | 96% |
Lost Ships
Assault Frigate
Corporation | Losses | |
1. Regnum-Irae | 4 | |
2. Oscura Simmetria | 2 | |
3. Repubblica Indipendente di Genova | 1 | |
4. Yulai Guard | 1 | |
5. 0rizen Irregulars | 1 | |
6. Allesemer Bergbau Consortium | 1 | |
7. Lone Star Warriors | 1 |
Battlecruiser
Corporation | Losses | |
1. Oscura Simmetria | 7 | |
2. Yulai Guard 1st Fleet | 5 | |
3. Terra Nanotech | 3 | |
4. L'AGENCE | 3 | |
5. SYNDAX CORPORATION | 2 | |
6. Yulai Guard | 2 | |
7. Globaltech Industries | 2 | |
8. Covert Operations | 2 | |
9. Virtues Corporation | 2 | |
10. Boinas Verdes | 1 |
Battleship
Corporation | Losses | |
1. Virtues Corporation | 1 | |
2. Covert Operations | 1 | |
3. Terra Nanotech | 1 | |
4. SPANI | 1 | |
5. RC Industries | 1 | |
6. Globaltech Industries | 1 |
Black Ops
Corporation | Losses |
Cap. Industrial
Corporation | Losses |
Capsule
Corporation | Losses | |
1. Oscura Simmetria | 5 | |
2. Regnum-Irae | 2 | |
3. Cynosural Edge | 2 | |
4. L'AGENCE | 2 | |
5. Rogue Clones | 1 | |
6. 0rizen Irregulars | 1 | |
7. Repubblica Indipendente di Genova | 1 | |
8. Iron Mongers | 1 | |
9. Lone Star Warriors | 1 | |
10. Yulai Guard 1st Fleet | 1 |
Carrier
Corporation | Losses |
Command Ship
Corporation | Losses | |
1. Vile Cry | 1 |
Covert Ops
Corporation | Losses | |
1. Oscura Simmetria | 4 | |
2. Lone Star Warriors | 1 | |
3. Iron Mongers | 1 | |
4. Northern Flemish Bastards Inc | 1 | |
5. RC Industries | 1 |
Cruiser
Corporation | Losses | |
1. Cynosural Edge | 4 | |
2. Oscura Simmetria | 3 | |
3. Regnum-Irae | 3 | |
4. Rogue Clones | 2 | |
5. Virtues Corporation | 2 | |
6. Horizon Forge | 2 | |
7. Yulai Guard | 2 | |
8. ToXiC. | 2 | |
9. Globaltech Industries | 2 | |
10. Yulai Guard 1st Fleet | 1 |
Custom Office
Corporation | Losses |
Deployable Structure
Corporation | Losses |
Destroyer
Corporation | Losses | |
1. Virtues Corporation | 1 |
Dreadnought
Corporation | Losses |
Electronic Attack Ship
Corporation | Losses |
Exhumer
Corporation | Losses |
Freighter
Corporation | Losses |
Frigate
Corporation | Losses | |
1. Lone Star Warriors | 2 | |
2. Regnum-Irae | 2 | |
3. Yulai Guard Fleet Yards | 2 | |
4. Covert Operations | 1 | |
5. Iron Mongers | 1 | |
6. Oscura Simmetria | 1 | |
7. Boinas Verdes | 1 | |
8. Virtues Corporation | 1 | |
9. L'AGENCE | 1 | |
10. Terra Nanotech | 1 |
Heavy Assault Cruiser
Corporation | Losses | |
1. Oscura Simmetria | 4 | |
2. Yulai Guard | 2 | |
3. Lone Star Warriors | 1 | |
4. Globaltech Industries | 1 | |
5. Yulai Guard 1st Fleet | 1 | |
6. Rogue Clones | 1 |
Heavy Interdiction Cruiser
Corporation | Losses |
Industrial
Corporation | Losses | |
1. The Flanders Corporation | 1 | |
2. Khanid Constructions | 1 |
Industrial Command Ship
Corporation | Losses |
Infrastructure Modules
Corporation | Losses |
Interceptor
Corporation | Losses | |
1. Oscura Simmetria | 3 | |
2. C0NATUS | 1 | |
3. Khanid Constructions | 1 | |
4. Horizon Forge | 1 | |
5. Globaltech Industries | 1 | |
6. Virtues Corporation | 1 | |
7. Virtues 1st Fleet | 1 | |
8. Lone Star Warriors | 1 | |
9. Iron Mongers | 1 |
Interdictor
Corporation | Losses | |
1. Regnum-Irae | 1 | |
2. The Squad | 1 |
Jump Freighter
Corporation | Losses |
Logistics
Corporation | Losses | |
1. Lone Star Warriors | 1 |
Marauder
Corporation | Losses |
Mining Barge
Corporation | Losses |
Noobship
Corporation | Losses |
POS Large
Corporation | Losses |
POS Medium
Corporation | Losses |
POS Module
Corporation | Losses |
POS Small
Corporation | Losses |
Prototype Exploration Ship
Corporation | Losses |
Recon Ship
Corporation | Losses | |
1. Boinas Verdes | 1 |
Shuttle
Corporation | Losses |
Strategic Cruiser
Corporation | Losses | |
1. Virtues Corporation | 1 |
Supercarrier
Corporation | Losses |
Tactical Destroyer
Corporation | Losses |
Territory Modules
Corporation | Losses |
Titan
Corporation | Losses |
Transport
Corporation | Losses |