Alliance Details - HELL4S []
HELL4S Kills: 1562 Executor:
Losses: 317 Members:
Damage done (ISK): 113.53B Start Date:
Damage received (ISK): 34.54B Number of Corps:
Efficiency: 76.67%

Most violent systems
May 2024
#SystemKills
previous
next
All time
#SystemKills
1 Doril (0.0) 182
2 Mifrata (0.3) 125
3 Hemin (0.0) 90
4 Utopia (0.0) 84
5 ZXIC-7 (0.0) 64
6 Sendaya (0.3) 62
7 Jaymass (0.2) 60
8 Jorund (0.0) 60
9 Litom (0.0) 58
10 Faspera (0.1) 54
11 VOL-MI (0.0) 51
12 RMOC-W (0.0) 36
13 K-QWHE (0.0) 34
14 8G-MQV (0.0) 28
15 GE-8JV (0.0) 27
16 CL-85V (0.0) 25
17 Asabona (0.3) 24
18 HLW-HP (0.0) 21
19 Shamahi (0.4) 20
20 57-YRU (0.0) 18
21 Gamis (0.5) 18
22 Onsooh (0.4) 18
23 KBP7-G (0.0) 17
24 Jamunda (0.0) 14
25 7Q-8Z2 (0.0) 12
Menu