|
Kills: | 2633 | Executor: | |
Losses: | 342 | Members: | ||
Damage done (ISK): | 275.28B | Start Date: | ||
Damage received (ISK): | 37.69B | Number of Corps: | ||
Efficiency: | 87.96% |
Destroyed Ships
Assault Frigate
Pilot | Kills | |
|
1. Schtefan | 22 |
|
2. Lefevre | 16 |
|
3. StarFleetCommander | 15 |
|
4. smaster | 13 |
|
5. Maverick One | 12 |
|
6. Leviathan Tank | 12 |
|
7. Legomand | 11 |
|
8. Seshzan | 10 |
|
9. Cronetamer | 10 |
|
10. knifee | 10 |
Battlecruiser
Pilot | Kills | |
|
1. Lefevre | 402 |
|
2. StarFleetCommander | 395 |
|
3. lan mandrahg | 362 |
|
4. WarGod | 335 |
|
5. smaster | 321 |
|
6. Seshzan | 317 |
|
7. Deyo | 311 |
|
8. Lord UnderTaker | 298 |
|
9. Maverick One | 256 |
|
10. Linium | 252 |
Battleship
Pilot | Kills | |
|
1. Lefevre | 142 |
|
2. StarFleetCommander | 109 |
|
3. smaster | 86 |
|
4. lan mandrahg | 83 |
|
5. WarGod | 80 |
|
6. Deyo | 78 |
|
7. Sheniva | 75 |
|
8. Leathal Annihilation666 | 70 |
|
9. Seshzan | 66 |
|
10. Maverick One | 62 |
Black Ops
Pilot | Kills | |
|
1. SupaFlyTNT | 2 |
|
2. Lefevre | 2 |
|
3. Razor T | 1 |
|
4. Dray | 1 |
|
5. lroeri Vii | 1 |
|
6. smaster | 1 |
|
7. Rengas | 1 |
|
8. Malvinus | 1 |
|
9. Emir Khan | 1 |
|
10. Lord UnderTaker | 1 |
Cap. Industrial
Pilot | Kills |
Capsule
Pilot | Kills | |
|
1. Raneru | 85 |
|
2. Wookie | 56 |
|
3. Schtefan | 50 |
|
4. Sheniva | 50 |
|
5. smaster | 46 |
|
6. Faraothe | 42 |
|
7. Lefevre | 37 |
|
8. Bodhi D | 29 |
|
9. Edenmain | 29 |
|
10. StarFleetCommander | 27 |
Carrier
Pilot | Kills | |
|
1. StarFleetCommander | 14 |
|
2. iiOs | 12 |
|
3. Linium | 11 |
|
4. WarGod | 10 |
|
5. Gesadt | 10 |
|
6. Leviathan Tank | 9 |
|
7. chris lares | 9 |
|
8. Maverick One | 8 |
|
9. smaster | 8 |
|
10. Faraothe | 8 |
Command Ship
Pilot | Kills | |
|
1. Seshzan | 10 |
|
2. Lefevre | 9 |
|
3. StarFleetCommander | 9 |
|
4. smaster | 8 |
|
5. lan mandrahg | 7 |
|
6. Haargoth Civire | 6 |
|
7. Maverick One | 6 |
|
8. Edenmain | 5 |
|
9. Mr Testy | 5 |
|
10. Durris | 5 |
Covert Ops
Pilot | Kills | |
|
1. Lefevre | 43 |
|
2. StarFleetCommander | 29 |
|
3. smaster | 24 |
|
4. Raneru | 21 |
|
5. Schtefan | 19 |
|
6. Edenmain | 18 |
|
7. Sheniva | 17 |
|
8. Lord AbSynth | 17 |
|
9. Deyo | 16 |
|
10. WarGod | 16 |
Cruiser
Pilot | Kills | |
|
1. Lefevre | 43 |
|
2. StarFleetCommander | 32 |
|
3. Maverick One | 25 |
|
4. smaster | 24 |
|
5. Edenmain | 21 |
|
6. Wookie | 21 |
|
7. Sheniva | 20 |
|
8. Seshzan | 19 |
|
9. WarGod | 18 |
|
10. Leviathan Tank | 17 |
Custom Office
Pilot | Kills |
Deployable Structure
Pilot | Kills |
Destroyer
Pilot | Kills | |
|
1. Lefevre | 10 |
|
2. StarFleetCommander | 7 |
|
3. Edenmain | 7 |
|
4. Wookie | 6 |
|
5. smaster | 6 |
|
6. Schtefan | 6 |
|
7. chris lares | 5 |
|
8. Maverick One | 4 |
|
9. eric underwing | 3 |
|
10. Sheniva | 3 |
Dreadnought
Pilot | Kills | |
|
1. Haargoth Civire | 1 |
|
2. StarFleetCommander | 1 |
|
3. Asssassin X | 1 |
|
4. Rypticus | 1 |
|
5. Tertius Caedes | 1 |
|
6. Kalvunia IV | 1 |
|
7. skaTo | 1 |
|
8. Royal Jedi | 1 |
|
9. Maverick One | 1 |
|
10. Kai Crichton | 1 |
Electronic Attack Ship
Pilot | Kills | |
|
1. Raneru | 1 |
|
2. WarGod | 1 |
|
3. Faraothe | 1 |
|
4. Seshzan | 1 |
|
5. eric underwing | 1 |
Exhumer
Pilot | Kills | |
|
1. Lefevre | 3 |
|
2. SupaFlyTNT | 2 |
|
3. Lord UnderTaker | 2 |
|
4. Wookie | 2 |
|
5. Sheniva | 1 |
|
6. Acier | 1 |
|
7. Edenmain | 1 |
|
8. Alarik Semler | 1 |
|
9. knifee | 1 |
|
10. Raneru | 1 |
Freighter
Pilot | Kills | |
|
1. SmackRabbit | 1 |
|
2. Legomand | 1 |
|
3. Johnny thorir | 1 |
|
4. Lefevre | 1 |
|
5. Deyo | 1 |
|
6. Jinn Kast | 1 |
|
7. icky vicky | 1 |
|
8. Sheniva | 1 |
|
9. Fatyn | 1 |
Frigate
Pilot | Kills | |
|
1. Lefevre | 52 |
|
2. Schtefan | 38 |
|
3. StarFleetCommander | 29 |
|
4. Maverick One | 29 |
|
5. Edenmain | 28 |
|
6. Sheniva | 26 |
|
7. smaster | 26 |
|
8. lan mandrahg | 26 |
|
9. Seshzan | 20 |
|
10. Cronetamer | 18 |
Heavy Assault Cruiser
Pilot | Kills | |
|
1. StarFleetCommander | 31 |
|
2. Lefevre | 29 |
|
3. Edenmain | 25 |
|
4. lan mandrahg | 19 |
|
5. knifee | 17 |
|
6. iiOs | 17 |
|
7. Maverick One | 16 |
|
8. Seshzan | 15 |
|
9. chris lares | 14 |
|
10. SupaFlyTNT | 13 |
Heavy Interdiction Cruiser
Pilot | Kills | |
|
1. lan mandrahg | 15 |
|
2. StarFleetCommander | 14 |
|
3. Lefevre | 13 |
|
4. WarGod | 12 |
|
5. Deyo | 12 |
|
6. smaster | 11 |
|
7. Maverick One | 10 |
|
8. Faraothe | 10 |
|
9. Haargoth Civire | 9 |
|
10. Onuris666 | 9 |
Industrial
Pilot | Kills | |
|
1. Raneru | 7 |
|
2. Lefevre | 7 |
|
3. Lord UnderTaker | 6 |
|
4. SupaFlyTNT | 3 |
|
5. Schtefan | 3 |
|
6. Alexandria Magnus | 2 |
|
7. An'Dee | 2 |
|
8. Asssassin X | 2 |
|
9. LinMei | 2 |
|
10. Xavier Igalt | 2 |
Industrial Command Ship
Pilot | Kills | |
|
1. Oli Robbo | 1 |
Infrastructure Modules
Pilot | Kills | |
|
1. Onuris666 | 1 |
|
2. TH3M3S MCMLXXXIV | 1 |
|
3. Jan Laursen | 1 |
|
4. The Supremacy | 1 |
|
5. procopy | 1 |
|
6. Willgunn | 1 |
|
7. An'Dee | 1 |
|
8. Captain Koo | 1 |
|
9. Emir Khan | 1 |
|
10. KeijoKippari | 1 |
Interceptor
Pilot | Kills | |
|
1. Lefevre | 34 |
|
2. StarFleetCommander | 27 |
|
3. Seshzan | 27 |
|
4. Linium | 23 |
|
5. Deyo | 20 |
|
6. Maverick One | 19 |
|
7. Cronetamer | 19 |
|
8. smaster | 18 |
|
9. WarGod | 18 |
|
10. Schtefan | 17 |
Interdictor
Pilot | Kills | |
|
1. Lefevre | 35 |
|
2. StarFleetCommander | 21 |
|
3. Linium | 17 |
|
4. smaster | 15 |
|
5. lan mandrahg | 14 |
|
6. knifee | 14 |
|
7. Faraothe | 13 |
|
8. WarGod | 13 |
|
9. time 3290 | 13 |
|
10. Maverick One | 13 |
Jump Freighter
Pilot | Kills |
Logistics
Pilot | Kills | |
|
1. StarFleetCommander | 80 |
|
2. WarGod | 65 |
|
3. lan mandrahg | 62 |
|
4. Deyo | 59 |
|
5. Seshzan | 54 |
|
6. Linium | 49 |
|
7. smaster | 45 |
|
8. Lefevre | 45 |
|
9. Faraothe | 45 |
|
10. Jinn Kast | 43 |
Marauder
Pilot | Kills | |
|
1. Willow Stormcrow | 1 |
|
2. Wookie | 1 |
|
3. Edenmain | 1 |
|
4. knifee | 1 |
|
5. Flick1471 | 1 |
|
6. Lefevre | 1 |
|
7. Malvinus | 1 |
Mining Barge
Pilot | Kills | |
|
1. Raneru | 1 |
Noobship
Pilot | Kills | |
|
1. Lefevre | 7 |
|
2. Raneru | 5 |
|
3. lroeri Vii | 3 |
|
4. Cubana69 | 3 |
|
5. eric underwing | 3 |
|
6. Wookie | 3 |
|
7. Schtefan | 2 |
|
8. knifee | 2 |
|
9. Edenmain | 2 |
|
10. Flaming sambuka | 2 |
POS Large
Pilot | Kills |
POS Medium
Pilot | Kills |
POS Small
Pilot | Kills |
Prototype Exploration Ship
Pilot | Kills |
Recon Ship
Pilot | Kills | |
|
1. Lefevre | 67 |
|
2. StarFleetCommander | 66 |
|
3. lan mandrahg | 63 |
|
4. smaster | 51 |
|
5. Seshzan | 49 |
|
6. WarGod | 48 |
|
7. Maverick One | 47 |
|
8. Deyo | 43 |
|
9. Faraothe | 38 |
|
10. Lord UnderTaker | 38 |
Shuttle
Pilot | Kills | |
|
1. smaster | 5 |
|
2. Raneru | 3 |
|
3. Bodhi D | 3 |
|
4. StarFleetCommander | 3 |
|
5. Wookie | 3 |
|
6. Oacheshu | 2 |
|
7. Deyo | 2 |
|
8. Faraothe | 2 |
|
9. Leviathan Tank | 2 |
|
10. Seshzan | 2 |
Strategic Cruiser
Pilot | Kills | |
|
1. Lefevre | 25 |
|
2. smaster | 17 |
|
3. StarFleetCommander | 14 |
|
4. Lord UnderTaker | 13 |
|
5. knifee | 12 |
|
6. Maverick One | 11 |
|
7. Edenmain | 10 |
|
8. Seshzan | 10 |
|
9. SupaFlyTNT | 9 |
|
10. Wookie | 9 |
Supercarrier
Pilot | Kills |
Tactical Destroyer
Pilot | Kills |
Territory Modules
Pilot | Kills | |
|
1. Fierran | 2 |
|
2. Gan Bin | 2 |
|
3. El Liptonez | 2 |
|
4. Legomand | 2 |
|
5. Deyo | 2 |
|
6. Ruineri | 2 |
|
7. YrgKorth | 2 |
|
8. AnnaJones | 2 |
|
9. Mynthon | 2 |
|
10. Rengas | 2 |
Titan
Pilot | Kills |
Transport
Pilot | Kills | |
|
1. chris lares | 5 |
|
2. Schtefan | 5 |
|
3. StarFleetCommander | 4 |
|
4. Ryback Storm | 3 |
|
5. Maverick One | 3 |
|
6. smaster | 3 |
|
7. Faraothe | 3 |
|
8. tick2000 | 3 |
|
9. Seshzan | 3 |
|
10. demigod0000001 | 2 |