Alliance Details - Dream Fleet []
Dream Fleet Kills: 342 Executor:
Losses: 169 Members:
Damage done (ISK): 312.03B Start Date:
Damage received (ISK): 339.82B Number of Corps:
Efficiency: 47.87%

Most violent systems
March 2024
#SystemKills
previous
next
All time
#SystemKills
1 YPW-M4 (0.0) 40
2 LXQ2-T (0.0) 33
3 I6-SYN (0.0) 25
4 O-LJOO (0.0) 24
5 8KE-YS (0.0) 18
6 FKR-SR (0.0) 15
7 C-J6MT (0.0) 13
8 CT8K-0 (0.0) 13
9 G-73MR (0.0) 13
10 GTB-O4 (0.0) 12
11 BNX-AS (0.0) 11
12 EFM-C4 (0.0) 11
13 4-CM8I (0.0) 9
14 9OLQ-6 (0.0) 9
15 C-4D0W (0.0) 8
16 PX-IHN (0.0) 8
17 Amamake (0.4) 7
18 5U-3PW (0.0) 6
19 BWF-ZZ (0.0) 6
20 Jamunda (0.0) 6
21 QOK-SX (0.0) 6
22 ZS-PNI (0.0) 5
23 O-EUHA (0.0) 4
24 QBZO-R (0.0) 4
25 A-YB15 (0.0) 3
Menu