|
Kills: | 86 | Executor: | |
Losses: | 60 | Members: | ||
Damage done (ISK): | 225.04B | Start Date: | ||
Damage received (ISK): | 14.22B | Number of Corps: | ||
Efficiency: | 94.06% |
Destroyed Ships
Assault Frigate
Corporation | Kills |
Battlecruiser
Corporation | Kills | |
|
1. Sovet-Union | 1 |
|
2. 12 malp | 1 |
Battleship
Corporation | Kills | |
|
1. Sovet-Union | 15 |
|
2. Russian ICE Bears | 13 |
|
3. The Black Company G.C. | 10 |
|
4. Space Penitentiary Preventorium | 7 |
|
5. Trigger Happy Capsuleers | 6 |
|
6. ComCon Gaming Community | 6 |
|
7. Drunk Gremlins | 6 |
|
8. brotherhood of desman | 6 |
|
9. Very Polite People | 6 |
|
10. Corporation of Monsters. Resurrection | 6 |
Black Ops
Corporation | Kills |
Cap. Industrial
Corporation | Kills |
Capsule
Corporation | Kills | |
|
1. Sovet-Union | 4 |
|
2. The Black Company G.C. | 2 |
|
3. Space Penitentiary Preventorium | 2 |
|
4. Ecliptic Control | 1 |
|
5. Total Anesthesia Inc | 1 |
|
6. Barrel Roll Squad | 1 |
|
7. Trigger Happy Capsuleers | 1 |
Carrier
Corporation | Kills | |
|
1. Corporation of Monsters. Resurrection | 4 |
|
2. Sovet-Union | 4 |
|
3. Russian ICE Bears | 2 |
|
4. 12 malp | 1 |
Command Ship
Corporation | Kills | |
|
1. Russian ICE Bears | 1 |
|
2. Sovet-Union | 1 |
|
3. Trigger Happy Capsuleers | 1 |
|
4. 12 malp | 1 |
Covert Ops
Corporation | Kills | |
|
1. Drunk Gremlins | 1 |
Cruiser
Corporation | Kills | |
|
1. Sovet-Union | 4 |
|
2. Corporation of Monsters. Resurrection | 3 |
|
3. The Black Company G.C. | 2 |
|
4. brotherhood of desman | 1 |
|
5. Ecliptic Control | 1 |
|
6. Space Penitentiary Preventorium | 1 |
|
7. Barrel Roll Squad | 1 |
|
8. 12 malp | 1 |
Custom Office
Corporation | Kills |
Deployable Structure
Corporation | Kills |
Destroyer
Corporation | Kills |
Dreadnought
Corporation | Kills | |
|
1. Sovet-Union | 3 |
Electronic Attack Ship
Corporation | Kills |
Exhumer
Corporation | Kills |
Freighter
Corporation | Kills |
Frigate
Corporation | Kills | |
|
1. Sovet-Union | 2 |
Heavy Assault Cruiser
Corporation | Kills | |
|
1. Corporation of Monsters. Resurrection | 1 |
|
2. Very Polite People | 1 |
Heavy Interdiction Cruiser
Corporation | Kills |
Industrial
Corporation | Kills |
Industrial Command Ship
Corporation | Kills |
Infrastructure Modules
Corporation | Kills |
Interceptor
Corporation | Kills | |
|
1. Sovet-Union | 1 |
Interdictor
Corporation | Kills | |
|
1. Sovet-Union | 5 |
|
2. Russian ICE Bears | 4 |
|
3. Space Penitentiary Preventorium | 4 |
|
4. Ecliptic Control | 3 |
|
5. The Black Company G.C. | 3 |
|
6. ComCon Gaming Community | 2 |
|
7. Concordance Destruction Corporation | 2 |
|
8. Very Polite People | 2 |
|
9. Corporation of Monsters. Resurrection | 2 |
|
10. Wolfspack | 2 |
Jump Freighter
Corporation | Kills |
Logistics
Corporation | Kills | |
|
1. Sovet-Union | 3 |
|
2. Trigger Happy Capsuleers | 3 |
|
3. Space Penitentiary Preventorium | 3 |
|
4. H..Y..D..R..A. | 2 |
|
5. Very Polite People | 2 |
|
6. brotherhood of desman | 2 |
|
7. Russian ICE Bears | 2 |
|
8. The Black Company G.C. | 2 |
|
9. Corporation of Monsters. Resurrection | 2 |
|
10. Total Anesthesia Inc | 2 |
Marauder
Corporation | Kills | |
|
1. Sovet-Union | 1 |
Mining Barge
Corporation | Kills |
Noobship
Corporation | Kills | |
|
1. The Black Company G.C. | 1 |
POS Large
Corporation | Kills |
POS Medium
Corporation | Kills |
POS Module
Corporation | Kills |
POS Small
Corporation | Kills |
Prototype Exploration Ship
Corporation | Kills |
Recon Ship
Corporation | Kills | |
|
1. Sovet-Union | 1 |
|
2. 12 malp | 1 |
Shuttle
Corporation | Kills |
Strategic Cruiser
Corporation | Kills | |
|
1. Sovet-Union | 4 |
|
2. Russian ICE Bears | 3 |
|
3. Trigger Happy Capsuleers | 3 |
|
4. 12 malp | 3 |
|
5. Corporation of Monsters. Resurrection | 2 |
Supercarrier
Corporation | Kills | |
|
1. Russian ICE Bears | 3 |
|
2. Sovet-Union | 2 |
|
3. Trigger Happy Capsuleers | 2 |
|
4. Concordance Destruction Corporation | 2 |
|
5. brotherhood of desman | 2 |
|
6. Ecliptic Control | 2 |
|
7. The Black Company G.C. | 2 |
|
8. Corporation of Monsters. Resurrection | 2 |
|
9. Wolfspack | 2 |
|
10. Total Anesthesia Inc | 2 |
Tactical Destroyer
Corporation | Kills | |
|
1. Corporation of Monsters. Resurrection | 1 |
Territory Modules
Corporation | Kills | |
|
1. Sovet-Union | 1 |
Titan
Corporation | Kills | |
|
1. Russian ICE Bears | 1 |
|
2. 12 malp | 1 |
Transport
Corporation | Kills |