Alliance Details - Soviet-Union []
Soviet-Union Kills: 86 Executor:
Losses: 60 Members:
Damage done (ISK): 225.04B Start Date:
Damage received (ISK): 14.22B Number of Corps:
Efficiency: 94.06%

Most violent systems
May 2024
#SystemKills
previous
next
All time
#SystemKills
1 YPW-M4 (0.0) 24
2 C-J6MT (0.0) 16
3 C-4D0W (0.0) 9
4 UG-UWZ (0.0) 7
5 MSG-BZ (0.0) 5
6 LXQ2-T (0.0) 4
7 9OLQ-6 (0.0) 3
8 GTB-O4 (0.0) 3
9 78-0R6 (0.0) 2
10 CL-IRS (0.0) 2
11 Ishomilken (0.4) 2
12 SAH-AD (0.0) 2
13 VK6-EZ (0.0) 2
14 EX-GBT (0.0) 1
15 HED-GP (0.0) 1
16 LQ-OAI (0.0) 1
17 O-EUHA (0.0) 1
18 QBZO-R (0.0) 1
Menu