Alliance Details - Goonswarm Federation []
Goonswarm Federation Kills: 653 Executor:
Losses: 2808 Members:
Damage done (ISK): 571.46B Start Date:
Damage received (ISK): 440.23B Number of Corps:
Efficiency: 56.49%

Most violent systems
February 2024
#SystemKills
previous
next
All time
#SystemKills
1 VFK-IV (0.0) 89
2 Martoh (0.4) 65
3 E3UY-6 (0.0) 49
4 EC-P8R (0.0) 40
5 2R-CRW (0.0) 32
6 CXN1-Z (0.0) 21
7 TVN-FM (0.0) 21
8 Ishomilken (0.4) 19
9 KLY-C0 (0.0) 18
10 S-NJBB (0.0) 17
11 L-C3O7 (0.0) 16
12 CCP-US (0.0) 15
13 X-7OMU (0.0) 13
14 EIV-1W (0.0) 12
15 3QE-9Q (0.0) 11
16 2-6TGQ (0.0) 10
17 2O9G-D (0.0) 10
18 KI-TL0 (0.0) 10
19 Q1U-IU (0.0) 10
20 Faspera (0.1) 9
21 I-UUI5 (0.0) 9
22 I30-3A (0.0) 9
23 JU-OWQ (0.0) 9
24 P-VYVL (0.0) 9
25 B8EN-S (0.0) 8
Menu