Kills: | 0 | Executor: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 0B | Start Date: | ||
Damage received (ISK): | 0B | Number of Corps: | ||
Efficiency: | 0% |
|
|
|
0 Ships killed (0M ISK) | 1 Ships lost (0.02M ISK) |
All kills
No data.
Kills: | 0 | Executor: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 0B | Start Date: | ||
Damage received (ISK): | 0B | Number of Corps: | ||
Efficiency: | 0% |
|
|
|
0 Ships killed (0M ISK) | 1 Ships lost (0.02M ISK) |
No data.
Menu |