|
Alliance: | Honorable Third Party | CEO: | |
Kills: | 21 | HQ: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 76.57B | Shares: | ||
Damage received (ISK): | 0.06B | Tax Rate: | % | |
Efficiency: | 99.93% | Website: |
Corporation details - Deep Axion []
Menu |
|
Alliance: | Honorable Third Party | CEO: | |
Kills: | 21 | HQ: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 76.57B | Shares: | ||
Damage received (ISK): | 0.06B | Tax Rate: | % | |
Efficiency: | 99.93% | Website: |
Menu |