Alliance: | Caldari Armed Forces. | CEO: | ||
Kills: | 4 | HQ: | ||
Losses: | 0 | Members: | ||
Damage done (ISK): | 0.13B | Shares: | ||
Damage received (ISK): | 0.00B | Tax Rate: | % | |
Efficiency: | 100.00% | Website: |
Ships and Weapons Used
Ship | Kills | |
Flycatcher Interdictor |
2 | |
Hawk Assault Frigate |
1 | |
Moa Cruiser |
1 | |
Thrasher Destroyer |
1 |
Weapon | Kills | |
Ogre II | 1 | |
Heavy Neutron Blaster II | 1 | |
Caldari Navy Scourge Rocket | 1 |