|
Alliance: | Malice Alliance | CEO: | |
Kills: | 6 | HQ: | ||
Losses: | 7 | Members: | ||
Damage done (ISK): | 0.48B | Shares: | ||
Damage received (ISK): | 0.21B | Tax Rate: | % | |
Efficiency: | 69.08% | Website: |
Corporation details - Black-Robed Men []
Menu |
|
Alliance: | Malice Alliance | CEO: | |
Kills: | 6 | HQ: | ||
Losses: | 7 | Members: | ||
Damage done (ISK): | 0.48B | Shares: | ||
Damage received (ISK): | 0.21B | Tax Rate: | % | |
Efficiency: | 69.08% | Website: |
Menu |