Corporation details - Interstellar Brotherhood of Gravediggers []
Alliance: Get Off My Lawn CEO:
Kills: 54 HQ:
Losses: 18 Members:
Damage done (ISK): 181.44B Shares:
Damage received (ISK): 0.86B Tax Rate: %
Efficiency: 99.53% Website:
Most violent systems
December 2024
#SystemKills
previous
next
All time
#SystemKills
1 Rens (0.9) 9
2 Faspera (0.1) 7
3 Jita (0.9) 6
4 8KE-YS (0.0) 4
5 Amarr (1.0) 4
6 B8EN-S (0.0) 4
7 Uttindar (0.5) 3
8 EC-P8R (0.0) 2
9 Sirppala (0.9) 2
10 2-6TGQ (0.0) 1
11 4-ABS8 (0.0) 1
12 AZBR-2 (0.0) 1
13 C3N-3S (0.0) 1
14 Eystur (0.9) 1
15 Frarn (0.8) 1
16 JE-D5U (0.0) 1
17 QZ1-OH (0.0) 1
18 Tama (0.3) 1
19 TFA0-U (0.0) 1
20 X-7OMU (0.0) 1
21 X5-UME (0.0) 1
22 YPW-M4 (0.0) 1
Menu