Alliance: | Axiom Vocation Alliance | CEO: | ||
Kills: | 3 | HQ: | ||
Losses: | 2 | Members: | ||
Damage done (ISK): | 1.21B | Shares: | ||
Damage received (ISK): | 0.00B | Tax Rate: | % | |
Efficiency: | 99.98% | Website: |
Corporation details - real one corp []
Menu |
Alliance: | Axiom Vocation Alliance | CEO: | ||
Kills: | 3 | HQ: | ||
Losses: | 2 | Members: | ||
Damage done (ISK): | 1.21B | Shares: | ||
Damage received (ISK): | 0.00B | Tax Rate: | % | |
Efficiency: | 99.98% | Website: |
Menu |