|
Alliance: | Hole Control | CEO: | |
Kills: | 23 | HQ: | ||
Losses: | 19 | Members: | ||
Damage done (ISK): | 6.31B | Shares: | ||
Damage received (ISK): | 1.75B | Tax Rate: | % | |
Efficiency: | 78.28% | Website: |
Corporation details - New Republic []
Menu |
|
Alliance: | Hole Control | CEO: | |
Kills: | 23 | HQ: | ||
Losses: | 19 | Members: | ||
Damage done (ISK): | 6.31B | Shares: | ||
Damage received (ISK): | 1.75B | Tax Rate: | % | |
Efficiency: | 78.28% | Website: |
Menu |