Alliance: | Coalition Of Nations. | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 3 | Members: | ||
Damage done (ISK): | 0.00B | Shares: | ||
Damage received (ISK): | 0.30B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
|
|
|
0 Ships killed (0M ISK) | 3 Ships lost (303.37M ISK) |
All losses
Ship type | Victim | Final blow | Location | ||
Raven
Battleship |
Doril (0.0)
|
||||
Crow
Interceptor |
2R-CRW (0.0)
|
||||
Deimos
Heavy Assault Cruiser |
YA0-XJ (0.0)
|