Corporation details - Stealth fleet []
Alliance: CEO:
Kills: 81 HQ:
Losses: 5 Members:
Damage done (ISK): 4.90B Shares:
Damage received (ISK): 0.13B Tax Rate: %
Efficiency: 97.39% Website:
Most violent systems
March 2025
#SystemKills
previous
next
All time
#SystemKills
1 Tama (0.3) 19
2 Abune (0.3) 14
3 Heydieles (0.3) 12
4 Kedama (0.3) 9
5 Old Man Star (0.3) 4
6 Agoze (0.2) 3
7 Nisuwa (0.3) 3
8 Pynekastoh (0.2) 3
9 Nagamanen (0.3) 2
10 Sujarento (0.3) 2
11 Fliet (0.3) 1
12 Frarie (0.4) 1
13 Hikkoken (0.3) 1
14 Innia (0.3) 1
15 Kinakka (0.4) 1
16 Loes (0.3) 1
17 Nourvukaiken (0.8) 1
18 Oinasiken (0.2) 1
19 Tannolen (0.3) 1
20 Villore (0.5) 1
Menu