|
Alliance: | Shadow Cartel | CEO: | |
Kills: | 32 | HQ: | ||
Losses: | 3 | Members: | ||
Damage done (ISK): | 131.62B | Shares: | ||
Damage received (ISK): | 0.51B | Tax Rate: | % | |
Efficiency: | 99.61% | Website: |
Corporation details - TunDraGon []
Menu |
|
Alliance: | Shadow Cartel | CEO: | |
Kills: | 32 | HQ: | ||
Losses: | 3 | Members: | ||
Damage done (ISK): | 131.62B | Shares: | ||
Damage received (ISK): | 0.51B | Tax Rate: | % | |
Efficiency: | 99.61% | Website: |
Menu |