Alliance: | Shadows Veil | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 0 | Members: | ||
Damage done (ISK): | 0.00B | Shares: | ||
Damage received (ISK): | 0.00B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
Corporation details - Black Sun Ballistics []
Menu |
Alliance: | Shadows Veil | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 0 | Members: | ||
Damage done (ISK): | 0.00B | Shares: | ||
Damage received (ISK): | 0.00B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
Menu |