Corporation details - Balkan Mafia []
Alliance: Circle-Of-Two CEO:
Kills: 103 HQ:
Losses: 178 Members:
Damage done (ISK): 51.43B Shares:
Damage received (ISK): 36.79B Tax Rate: %
Efficiency: 58.30% Website:
Most violent systems
May 2024
#SystemKills
previous
next
All time
#SystemKills
1 TVN-FM (0.0) 27
2 MSHD-4 (0.0) 17
3 H-W9TY (0.0) 11
4 CXN1-Z (0.0) 5
5 HD-JVQ (0.0) 5
6 M-OEE8 (0.0) 5
7 S-NJBB (0.0) 5
8 6NJ8-V (0.0) 4
9 AZBR-2 (0.0) 4
10 LXQ2-T (0.0) 3
11 Q-CAB2 (0.0) 3
12 D7-ZAC (0.0) 2
13 J-CIJV (0.0) 2
14 4-ABS8 (0.0) 1
15 93PI-4 (0.0) 1
16 C2X-M5 (0.0) 1
17 C8VC-S (0.0) 1
18 E-OGL4 (0.0) 1
19 Eruka (0.4) 1
20 F-G7BO (0.0) 1
21 Faspera (0.1) 1
22 GIH-ZG (0.0) 1
23 Hakonen (0.3) 1
24 Innia (0.3) 1
25 Obe (0.3) 1
Menu