Alliance: | Intercom. | CEO: | ||
Kills: | 1 | HQ: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 0.02B | Shares: | ||
Damage received (ISK): | 0.01B | Tax Rate: | % | |
Efficiency: | 63.83% | Website: |
Corporation details - Diesel Corporation []
Menu |
Alliance: | Intercom. | CEO: | ||
Kills: | 1 | HQ: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 0.02B | Shares: | ||
Damage received (ISK): | 0.01B | Tax Rate: | % | |
Efficiency: | 63.83% | Website: |
Menu |