Alliance: | RUST415 | CEO: | ||
Kills: | 4 | HQ: | ||
Losses: | 8 | Members: | ||
Damage done (ISK): | 114.72B | Shares: | ||
Damage received (ISK): | 0.05B | Tax Rate: | % | |
Efficiency: | 99.96% | Website: |
|
|
|
4 Ships killed (114.72B ISK) | 8 Ships lost (0.05B ISK) |
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
G9L-LP (0.0)
6
|
||||
Capsule
Capsule |
Egmar (0.3)
1
|
||||
Capsule
Capsule |
Rahadalon (0.4)
1
|