Alliance: | Nerfed Alliance Go Away | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 2 | Members: | ||
Damage done (ISK): | 0.00B | Shares: | ||
Damage received (ISK): | 0.02B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
Corporation details - 9th Fleet []
Menu |
Alliance: | Nerfed Alliance Go Away | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 2 | Members: | ||
Damage done (ISK): | 0.00B | Shares: | ||
Damage received (ISK): | 0.02B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
Menu |