|
Alliance: | Phoebe Freeport Republic | CEO: | |
Kills: | 4 | HQ: | ||
Losses: | 8 | Members: | ||
Damage done (ISK): | 3.68B | Shares: | ||
Damage received (ISK): | 0.14B | Tax Rate: | % | |
Efficiency: | 96.36% | Website: |
Top Scorers
All time
Pilot | Points | |
|
1. Sologen Self | 1551 |
|
2. Inventor Nikola Tesla | 1549 |
|
3. GenDischarge | 1549 |
|
4. Liberty Solarius | 1549 |
|
5. Lhama Self | 1233 |
|
6. Fire God | 543 |