|
Alliance: | Insurance Fraud. | CEO: | |
Kills: | 1 | HQ: | ||
Losses: | 0 | Members: | ||
Damage done (ISK): | 2.98B | Shares: | ||
Damage received (ISK): | 0.00B | Tax Rate: | % | |
Efficiency: | 100.00% | Website: |
Corporation details - Multipass. []
Menu |
|
Alliance: | Insurance Fraud. | CEO: | |
Kills: | 1 | HQ: | ||
Losses: | 0 | Members: | ||
Damage done (ISK): | 2.98B | Shares: | ||
Damage received (ISK): | 0.00B | Tax Rate: | % | |
Efficiency: | 100.00% | Website: |
Menu |