|
Alliance: | ATOMIC. | CEO: | |
Kills: | 20 | HQ: | ||
Losses: | 2 | Members: | ||
Damage done (ISK): | 7.35B | Shares: | ||
Damage received (ISK): | 0.06B | Tax Rate: | % | |
Efficiency: | 99.14% | Website: |
Corporation details - Nuclear Warfare Inc. []
Menu |
|
Alliance: | ATOMIC. | CEO: | |
Kills: | 20 | HQ: | ||
Losses: | 2 | Members: | ||
Damage done (ISK): | 7.35B | Shares: | ||
Damage received (ISK): | 0.06B | Tax Rate: | % | |
Efficiency: | 99.14% | Website: |
Menu |