Alliance: | Salt Farmers | CEO: | ||
Kills: | 71 | HQ: | ||
Losses: | 7 | Members: | ||
Damage done (ISK): | 202.85B | Shares: | ||
Damage received (ISK): | 3.71B | Tax Rate: | % | |
Efficiency: | 98.20% | Website: |
Corporation details - Stille Gewalt []
Menu |
Alliance: | Salt Farmers | CEO: | ||
Kills: | 71 | HQ: | ||
Losses: | 7 | Members: | ||
Damage done (ISK): | 202.85B | Shares: | ||
Damage received (ISK): | 3.71B | Tax Rate: | % | |
Efficiency: | 98.20% | Website: |
Menu |