Alliance: | Tactical Narcotics Team | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 0.00B | Shares: | ||
Damage received (ISK): | 0.15B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
Corporation details - Corporation957816416 []
Menu |
Alliance: | Tactical Narcotics Team | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 0.00B | Shares: | ||
Damage received (ISK): | 0.15B | Tax Rate: | % | |
Efficiency: | 0% | Website: |
Menu |