![]() |
Alliance: | Distant Star Alliance | CEO: | |
Kills: | 3 | HQ: | ||
Losses: | 2 | Members: | ||
Damage done (ISK): | 0.21B | Shares: | ||
Damage received (ISK): | 0.02B | Tax Rate: | % | |
Efficiency: | 90.17% | Website: |
Corporation details - Mining Specialists Inc []
Menu |
![]() |
Alliance: | Distant Star Alliance | CEO: | |
Kills: | 3 | HQ: | ||
Losses: | 2 | Members: | ||
Damage done (ISK): | 0.21B | Shares: | ||
Damage received (ISK): | 0.02B | Tax Rate: | % | |
Efficiency: | 90.17% | Website: |
Menu |