<?xml version="1.0" ?>
	<fittings>
		<fitting name="Mishima Reika's Golem">
			<description value="From http://killboard.euphoria-released.com?a=kill_detail&amp;kll_id=38189"/>
			<shipType value="Golem"/>
			<hardware slot="low slot 0" type="Ballistic Control System II"/>
			<hardware slot="low slot 1" type="Co-Processor II"/>
			<hardware slot="low slot 2" type="Ballistic Control System II"/>
			<hardware slot="low slot 3" type="Ballistic Control System II"/>
			<hardware slot="med slot 0" type="100MN Monopropellant Enduring Afterburner"/>
			<hardware slot="med slot 1" type="Caldari Navy Shield Boost Amplifier"/>
			<hardware slot="med slot 2" type="X-Large Shield Booster II"/>
			<hardware slot="med slot 3" type="Explosive Deflection Field II"/>
			<hardware slot="med slot 4" type="Phased Weapon Navigation Array Generation Extron"/>
			<hardware slot="med slot 5" type="Phased Weapon Navigation Array Generation Extron"/>
			<hardware slot="med slot 6" type="Explosive Deflection Field II"/>
			<hardware slot="hi slot 0" type="Torpedo Launcher II"/>
			<hardware slot="hi slot 1" type="Torpedo Launcher II"/>
			<hardware slot="hi slot 2" type="Torpedo Launcher II"/>
			<hardware slot="hi slot 3" type="Salvager I"/>
			<hardware slot="hi slot 4" type="Torpedo Launcher II"/>
			<hardware slot="hi slot 5" type="Small Tractor Beam I"/>
			<hardware slot="hi slot 6" type="Salvager I"/>
			<hardware slot="rig slot 0" type="Large Hydraulic Bay Thrusters I"/>
			<hardware slot="rig slot 1" type="Large Rocket Fuel Cache Partition I"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie I"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie I"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie I"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie I"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie I"/>
		</fitting>
	</fittings>