<?xml version="1.0" ?>
	<fittings>
		<fitting name="Kruge Ellecon's Vexor Navy Issue">
			<description value="From http://killboard.euphoria-released.com?a=kill_detail&amp;kll_id=73434"/>
			<shipType value="Vexor Navy Issue"/>
			<hardware slot="low slot 0" type="Damage Control II"/>
			<hardware slot="low slot 1" type="Drone Damage Amplifier II"/>
			<hardware slot="low slot 2" type="Drone Damage Amplifier II"/>
			<hardware slot="low slot 3" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 4" type="Energized Explosive Membrane II"/>
			<hardware slot="low slot 5" type="Medium Ancillary Armor Repairer"/>
			<hardware slot="med slot 0" type="Medium Capacitor Booster II"/>
			<hardware slot="med slot 1" type="Faint Epsilon Warp Scrambler I"/>
			<hardware slot="med slot 2" type="50MN Microwarpdrive I"/>
			<hardware slot="med slot 3" type="Fleeting Propulsion Inhibitor I"/>
			<hardware slot="hi slot 0" type="Medium Diminishing Power System Drain I"/>
			<hardware slot="hi slot 1" type="Drone Link Augmentor II"/>
			<hardware slot="rig slot 0" type="Medium Nanobot Accelerator I"/>
			<hardware slot="rig slot 1" type="Medium Auxiliary Nano Pump I"/>
			<hardware slot="rig slot 2" type="Medium Trimark Armor Pump II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
		</fitting>
	</fittings>